product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
DACIA | DOKKER Großraumlimousine (KE_) | 1.5 dCi (KEAJ, KEAH) | 90 PS | 1461 ccm | 11/2012 - 12/2021 | 8212 ACF | |
DACIA | DOKKER Großraumlimousine (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 75 PS | 1461 ccm | 11/2012 - 12/2021 | 8212 ABO | Engine Code: K9K 626, K9K 612 |
DACIA | DOKKER Kasten/Großraumlimousine | 1.5 dCi (FEAJ) | 90 PS | 1461 ccm | 12/2012 - 12/2021 | 8212 ACK | |
DACIA | DOKKER Kasten/Großraumlimousine | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 75 PS | 1461 ccm | 12/2012 - 12/2021 | 8212 ABW | Engine Code: K9K 626, K9K 612 |
DACIA | DOKKER Pick-up | 1.5 dCi 75 | 75 PS | 1461 ccm | 09/2017 - 12/2021 | ||
DACIA | DOKKER Pick-up | 1.5 dCi 90 | 90 PS | 1461 ccm | 09/2017 - 12/2021 | ||
DACIA | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | 109 PS | 1461 ccm | 10/2017 - | 3333 BIN | |
DACIA | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | 109 PS | 1461 ccm | 10/2017 - | 3333 BIO | |
DACIA | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | 90 PS | 1461 ccm | 10/2017 - | 3333 BIM | |
DACIA | DUSTER (HS_) | 1.5 dCi | 109 PS | 1461 ccm | 08/2013 - 01/2018 | 8212 ADG 8212 ADH | |
DACIA | DUSTER (HS_) | 1.5 dCi | 110 PS | 1461 ccm | 08/2013 - 01/2018 | ||
DACIA | DUSTER (HS_) | 1.5 dCi (HSAJ) | 90 PS | 1461 ccm | 10/2010 - 01/2018 | 8212 ACF 8212 ACK | |
DACIA | DUSTER (HS_) | 1.5 dCi (HSMC) | 107 PS | 1461 ccm | 06/2010 - 01/2018 | 8212 ABE 8212 ABG 8212 ABZ | |
DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 90 PS | 1461 ccm | 10/2010 - 01/2018 | 8212 ACM 8212 ACL | |
DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 109 PS | 1461 ccm | 08/2013 - 01/2018 | 8212 ADJ 8212 ADI | |
DACIA | DUSTER (HS_) | 1.5 dCi 4x4 (HSMC, HSMD) | 110 PS | 1461 ccm | 10/2010 - 01/2018 | 8212 ABI 8212 ABY 8212 ABD | |
DACIA | DUSTER Kasten/SUV | 1.5 dCi | 90 PS | 1461 ccm | 04/2011 - | 8212 ACK | |
DACIA | DUSTER Kasten/SUV | 1.5 dCi | 109 PS | 1461 ccm | 04/2013 - | 8212 ADH | |
DACIA | DUSTER Kasten/SUV | 1.5 dCi 4x4 | 90 PS | 1461 ccm | 04/2011 - | 8212 ACM | |
DACIA | DUSTER Kasten/SUV | 1.5 dCi 4x4 | 109 PS | 1461 ccm | 04/2013 - | 8212 ADI | |
DACIA | LODGY (JS_) | 1.5 dCi | 109 PS | 1461 ccm | 06/2015 - | 8212 ADG | |
DACIA | LODGY (JS_) | 1.5 dCi | 90 PS | 1461 ccm | 03/2012 - | 8212 ACF | |
DACIA | LODGY (JS_) | 1.5 dCi | 110 PS | 1461 ccm | 03/2012 - | ||
DACIA | LODGY (JS_) | 1.5 dCi (JSMC, JSAF) | 107 PS | 1461 ccm | 01/2013 - | 8212 ABE | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 88 PS | 1461 ccm | 05/2010 - | 8212 ABP | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 75 PS | 1461 ccm | 05/2010 - 12/2012 | 8212 ABQ | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 75 PS | 1461 ccm | 05/2010 - | 8212 ABW | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 88 PS | 1461 ccm | 05/2010 - | 8212 ABX | |
DACIA | LOGAN II | 1.5 dCi | 90 PS | 1461 ccm | 10/2012 - | 8212 ADA | |
DACIA | LOGAN II | 1.5 dCi / Blue dCi 75 | 75 PS | 1461 ccm | 10/2012 - | 8212 ABQ | Engine Code: K9K 626, K9K 612 |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 75 PS | 1461 ccm | 05/2010 - 06/2013 | 8212 ABO | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 88 PS | 1461 ccm | 05/2010 - | 8212 ABM | |
DACIA | LOGAN MCV II | 1.5 dCi | 90 PS | 1461 ccm | 02/2013 - | 8212 ACF | |
DACIA | LOGAN MCV II | 1.5 dCi | 75 PS | 1461 ccm | 02/2013 - | 8212 ABO | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi | 75 PS | 1461 ccm | 05/2010 - | 8212 ABW | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi | 88 PS | 1461 ccm | 05/2010 - | 8212 ABX | |
DACIA | SANDERO | 1.5 dCi | 75 PS | 1461 ccm | 05/2010 - | 8212 ABW 8212 ABN | |
DACIA | SANDERO | 1.5 dCi | 88 PS | 1461 ccm | 05/2010 - | 8212 ABX 8212 ABK | |
DACIA | SANDERO II | 1.5 dCi | 90 PS | 1461 ccm | 10/2012 - | 8212 ADB | |
DACIA | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 75 PS | 1461 ccm | 10/2012 - | 8212 ABN | Engine Code: K9K 626, K9K 612 |
INFINITI | Q30 | 1.5 D | 109 PS | 1461 ccm | 11/2015 - | 1329 AJP | |
MERCEDES-BENZ | A-KLASSE (W176) | A 160 CDI / d (176.011) | 90 PS | 1461 ccm | 06/2013 - 05/2018 | 1313 EXY 1313 DZK 1313 DVL 1313 DVC | |
MERCEDES-BENZ | A-KLASSE (W176) | A 180 CDI / d (176.012) | 109 PS | 1461 ccm | 06/2012 - 05/2018 | 1313 CVY 1313 ESB 1313 DVM 1313 DVD 1313 CNM 1313 EVJ | |
MERCEDES-BENZ | B-KLASSE Sports Tourer (W246, W242) | B 160 CDI / d (246.211) | 90 PS | 1461 ccm | 05/2013 - 12/2018 | 1313 EVW 1313 DPI 1313 EWC 1313 DPT | |
MERCEDES-BENZ | B-KLASSE Sports Tourer (W246, W242) | B 180 CDI / d (246.212) | 109 PS | 1461 ccm | 02/2013 - 12/2018 | 1313 DJM 1313 DPJ 1313 DKE 1313 EWD 1313 DPU 1313 ESF | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (W415) | 108 CDI (415.601, 415.603) | 75 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUK | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (W415) | 109 CDI (415.601, 415.603, 415.605) | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUL | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (W415) | 111 CDI (415.603, 415.605) | 110 PS | 1461 ccm | 06/2013 - 08/2021 | 1313 DFC | |
MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 109 CDI (415.603, 415.605) | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUL | |
MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 111 CDI (415.603, 415.605) | 110 PS | 1461 ccm | 06/2013 - 08/2021 | 1313 DFC | |
MERCEDES-BENZ | CITAN Tourer (W415) | 108 CDI (415.703) | 75 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUM | |
MERCEDES-BENZ | CITAN Tourer (W415) | 109 CDI (415.703) | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUN | |
MERCEDES-BENZ | CITAN Tourer (W415) | 111 CDI (415.703, 415.705) | 110 PS | 1461 ccm | 06/2013 - 08/2021 | 1313 DFA | |
MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 CDI / d (117.312) | 109 PS | 1461 ccm | 10/2013 - 05/2018 | 1313 ESH 1313 DXL | |
MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 d (117.912) | 109 PS | 1461 ccm | 07/2015 - 05/2018 | 1313 ESG | |
MERCEDES-BENZ | GLA-KLASSE (X156) | GLA 180 CDI / d (156.912) | 109 PS | 1461 ccm | 07/2014 - 05/2018 | 1313 EHI 1313 EVQ | |
NISSAN | CUBE (Z12) | 1.5 dCi | 110 PS | 1461 ccm | 03/2010 - | 1329 ADR | |
NISSAN | EVALIA Bus | 1.5 dCi 110 (M20, M20M) | 110 PS | 1461 ccm | 04/2011 - | 1329 AFT 1329 AFS | |
NISSAN | EVALIA Bus | 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 86 PS | 1461 ccm | 07/2010 - | 1329 ADN 1329 ADP | Construction year from: 01/2011 |
NISSAN | EVALIA Bus | 1.5 dCi 90 (M20, M20M) | 90 PS | 1461 ccm | 04/2011 - | 1329 AFM 1329 AFN | |
NISSAN | JUKE (F15) | 1.5 dCi | 110 PS | 1461 ccm | 06/2010 - 12/2019 | 1329 AFB | |
NISSAN | JUKE Van (F15) | dCi | 110 PS | 1461 ccm | 06/2010 - 12/2019 | ||
NISSAN | MICRA V (K14) | 1.5 DCI | 90 PS | 1461 ccm | 12/2016 - | 1329 ALB | |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 90 PS | 1461 ccm | 09/2010 - 06/2012 | 1329 AFI | Engine Code: K9K 400 |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 86 PS | 1461 ccm | 03/2006 - 06/2012 | 3144 ACD 1329 ABX | Engine Code: K9K 400 |
NISSAN | NOTE (E12) | 1.5 dCi | 90 PS | 1461 ccm | 06/2013 - 12/2016 | 1329 AHO | |
NISSAN | NV200 Kasten | 1.5 dCi 105 (M20N) | 106 PS | 1461 ccm | 07/2010 - 10/2013 | ||
NISSAN | NV200 Kasten | 1.5 dCi 110 (M20, M20N, M20M) | 110 PS | 1461 ccm | 04/2011 - | 1329 AFR | |
NISSAN | NV200 Kasten | 1.5 dCi 85 (M20, M20N, M20M) | 86 PS | 1461 ccm | 02/2010 - | 1329 ADT 1329 AEY | Construction year from: 01/2011 |
NISSAN | NV200 Kasten | 1.5 dCi 90 (M20, M20N, M20M) | 90 PS | 1461 ccm | 04/2011 - | 1329 AFL | |
NISSAN | PULSAR Schrägheck (C13) | 1.5 dCi | 110 PS | 1461 ccm | 10/2014 - | 1329 AIR | |
NISSAN | QASHQAI I (J10, NJ10) | 1.5 dCi | 110 PS | 1461 ccm | 01/2010 - 12/2013 | 1329 AFH | Construction year from: 01/2011 |
NISSAN | QASHQAI I VAN (J10) | 1.5 dCi | 110 PS | 1461 ccm | 03/2013 - 04/2014 | ||
NISSAN | QASHQAI II (J11, J11_) | 1.5 dCi | 110 PS | 1461 ccm | 11/2013 - | 1329 AHR | |
RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 110 | 110 PS | 1461 ccm | 01/2015 - | 3333 BDN | |
RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 90 PS | 1461 ccm | 06/2013 - | 3333 AZY | Engine Code: K9K 609, K9K 608, K9K 629, K9K 628 |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | 75 PS | 1461 ccm | 08/2010 - 12/2014 | 3333 AXS | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | 88 PS | 1461 ccm | 08/2010 - 12/2014 | 3333 AXR | Engine Code: K9K 770 |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 75 PS | 1461 ccm | 08/2010 - 12/2012 | 3333 AXU | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | 88 PS | 1461 ccm | 08/2010 - 12/2012 | 3333 AXT | Engine Code: K9K 770 |
RENAULT | CLIO III Kasten/Schrägheck (SB_, SR_) | 1.5 dCi | 75 PS | 1461 ccm | 08/2010 - 12/2014 | ||
RENAULT | CLIO IV (BH_) | 1.5 dCi 110 | 110 PS | 1461 ccm | 06/2016 - 08/2021 | 3333 BDN | |
RENAULT | CLIO IV (BH_) | 1.5 dCi 75 | 75 PS | 1461 ccm | 11/2012 - 08/2021 | 3333 AXS | |
RENAULT | CLIO IV (BH_) | 1.5 dCi 90 | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 3333 AZY | |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 110 | 110 PS | 1461 ccm | 06/2016 - 08/2021 | 3333 BGI | |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 75 PS | 1461 ccm | 01/2013 - 08/2021 | 3333 AXU | |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 90 (KHN3, KHN4) | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 3333 BAS | |
RENAULT | CLIO IV Kasten/Kombi (KH_) | 1.5 dCi 75 | 75 PS | 1461 ccm | 01/2014 - 08/2021 | ||
RENAULT | CLIO IV Kasten/Kombi (KH_) | 1.5 dCi 90 | 90 PS | 1461 ccm | 01/2014 - 08/2021 | ||
RENAULT | CLIO IV Kasten/Schrägheck (BH_) | 1.5 dCi 75 | 75 PS | 1461 ccm | 01/2014 - 08/2021 | 3333 BEZ | |
RENAULT | CLIO IV Kasten/Schrägheck (BH_) | 1.5 dCi 90 (BHAJ) | 90 PS | 1461 ccm | 01/2014 - 08/2021 | 3333 BJN | |
RENAULT | DOKKER | 1.5 dCi | 90 PS | 1461 ccm | 12/2013 - | ||
RENAULT | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | 109 PS | 1461 ccm | 07/2019 - | ||
RENAULT | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | 109 PS | 1461 ccm | 07/2019 - | ||
RENAULT | FLUENCE (L3_) | 1.5 dCi | 95 PS | 1461 ccm | 07/2014 - | 3333 BCJ | |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 110 PS | 1461 ccm | 02/2010 - | 3333 AWL | |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30S) | 90 PS | 1461 ccm | 02/2010 - | 3333 AWN | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi (JZ02, JZ0R) | 95 PS | 1461 ccm | 11/2010 - 09/2016 | 3333 AYI | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | 110 PS | 1461 ccm | 04/2009 - 09/2016 | 3333 ATN 3333 ATJ | |
RENAULT | GRAND SCÉNIC IV (R9_) | 1.5 dCi 110 (R9A3) | 110 PS | 1461 ccm | 09/2016 - 03/2023 | 3333 BFY |
OE numbers
DACIA 82 00 862 244, MERCEDES-BENZ 607 016 00 00, RENAULT 110441845R, RENAULT 110442915R, RENAULT 110447055R, RENAULT 82 00 862 244Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
FURTHER RECOMMENDATIONS
29,54 € per 1 l
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,96 € per 1 l
5,94 € per 1 l
9,37 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
3,33 € per 1 l
2,80 € per 1 l
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP