product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
ALPINA | B3 (E46) | 3.3 Allrad | 280 PS | 3300 ccm | 11/2001 - 01/2005 | ||
ALPINA | B3 Touring (E46) | 3.3 Allrad | 280 PS | 3300 ccm | 11/2001 - 01/2005 | ||
AUDI | A3 (8L1) | S3 quattro | 224 PS | 1781 ccm | 10/2001 - 05/2003 | 0588 790 | |
AUDI | A4 B6 (8E2) | 2.4 | 170 PS | 2393 ccm | 09/2001 - 12/2004 | 0588 784 | |
AUDI | A4 B6 Avant (8E5) | 2.4 | 170 PS | 2393 ccm | 09/2001 - 12/2004 | 0588 785 | |
AUDI | A4 B6 Avant (8E5) | 2.5 TDI quattro | 180 PS | 2496 ccm | 09/2001 - 12/2004 | 0588 779 | |
AUDI | COUPE B3 (89, 8B3) | 2.3 20V quattro | 170 PS | 2309 ccm | 05/1989 - 07/1991 | ||
BMW | 3 (E46) | 316 i | 115 PS | 1796 ccm | 02/2002 - 02/2005 | 0005 754 | |
BMW | 3 (E46) | 318 d | 116 PS | 1951 ccm | 09/2001 - 03/2003 | 0005 725 | |
BMW | 3 Cabriolet (E46) | 318 Ci | 143 PS | 1995 ccm | 09/2001 - 12/2007 | 0005 727 | |
BMW | 3 Touring (E46) | 318 i | 143 PS | 1995 ccm | 09/2001 - 07/2005 | 0005 734 | |
BMW | X5 (E53) | 4.6 is | 347 PS | 4619 ccm | 10/2001 - 09/2003 | 0005 756 | |
CADILLAC | CTS | 3.2 | 218 PS | 3175 ccm | 03/2002 - 09/2007 | 1006 322 | |
CHEVROLET | TRAILBLAZER (KC_) | 4.2 AWD | 273 PS | 4157 ccm | 09/2001 - 09/2008 | 1006 318 | |
CHEVROLET | TRANS SPORT | 3.4 V6 AWD | 188 PS | 3350 ccm | 10/2001 - 09/2005 | 1006 319 | |
CHRYSLER | PT CRUISER (PT_) | 1.6 | 116 PS | 1598 ccm | 11/2001 - 12/2010 | 1004 540 1004 AAF | |
CHRYSLER | STRATUS (JA) | 2.4 16V | 152 PS | 2429 ccm | 12/1995 - 04/2001 | ||
CITROËN | C3 I (FC_, FN_) | 1.1 i | 60 PS | 1124 ccm | 02/2002 - 12/2009 | 3001 788 3001 ABW | |
CITROËN | C3 I (FC_, FN_) | 1.4 16V HDi | 90 PS | 1398 ccm | 02/2002 - 06/2008 | 3001 791 | |
CITROËN | C3 I (FC_, FN_) | 1.4 HDi | 68 PS | 1398 ccm | 02/2002 - 12/2009 | 3001 869 3001 790 3001 ABX | |
CITROËN | C3 I (FC_, FN_) | 1.4 i Bivalent | 73 PS | 1360 ccm | 02/2002 - 12/2009 | 3001 ABU 3001 787 3001 AAB | |
CITROËN | C3 I (FC_, FN_) | 1.6 16V | 109 PS | 1587 ccm | 02/2002 - 08/2010 | 3001 AAQ 3001 789 | |
DAIHATSU | TERIOS (J1_) | 1.3 (J122) | 86 PS | 1298 ccm | 07/2000 - 10/2006 | 7111 376 | |
DODGE | CARAVAN | 2.5 TD | 116 PS | 2499 ccm | 01/1995 - 03/2001 | ||
DODGE | CARAVAN | 3.3 i | 158 PS | 3301 ccm | 01/1995 - 03/2001 | ||
DODGE | CARAVAN | 3.8 i AWD | 166 PS | 3778 ccm | 01/1995 - 03/2001 | ||
DODGE | CARAVAN | 3.8 i AWD | 178 PS | 3778 ccm | 01/1995 - 03/2001 | ||
DODGE | NEON | 2.0 16V | 133 PS | 1996 ccm | 05/1994 - 08/1999 | ||
DODGE | NEON | 2.0 16V | 148 PS | 1996 ccm | 04/1996 - 08/1999 | ||
DODGE | NEON II | 2.0 16V | 133 PS | 1996 ccm | 08/1999 - | ||
DODGE | NEON II | 2.0 16V | 152 PS | 1996 ccm | 08/1999 - 12/2002 | 1004 534 | |
DODGE | STRATUS | 2.0 16V | 133 PS | 1996 ccm | 12/1995 - 04/2001 | ||
DODGE | STRATUS | 2.4 16V | 152 PS | 2429 ccm | 12/1995 - 04/2001 | ||
DODGE | STRATUS | 2.5 V6 | 170 PS | 2497 ccm | 12/1995 - 04/2001 | ||
FORD | FIESTA V (JH_, JD_) | 1.3 | 60 PS | 1299 ccm | 11/2001 - 06/2008 | 8566 ACR 8566 ACJ 8566 515 8566 505 8566 499 | |
FORD | TRANSIT Bus (E_ _) | 2.5 TD (EB_, ED_, ES_) | 75 PS | 2496 ccm | 08/1994 - 06/2000 | 0928 273 8566 354 8566 355 8566 356 8566 357 8566 358 0928 285 | |
FORD | TRANSIT Kasten (E_ _) | 2.5 TD (EAS) | 75 PS | 2496 ccm | 06/1994 - 03/2000 | 0928 274 0928 278 0928 279 | |
FORD | TRANSIT Pritsche/Fahrgestell (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) | 75 PS | 2496 ccm | 10/1998 - 07/2000 | 0928 280 0928 283 0928 281 0928 282 0928 276 0928 277 0928 275 | |
HONDA | CIVIC VII Hatchback (EU, EP, EV) | 2.0 Type-R (EP3) | 200 PS | 1998 ccm | 09/2001 - 09/2005 | 2131 349 | |
HONDA | JAZZ II (GD_, GE3, GE2) | 1.3 iDSi (GD1) | 83 PS | 1339 ccm | 03/2002 - 07/2008 | 7100 AAV 7100 533 7475 002 7475 AAB | |
HYUNDAI | i30 (GD) | 1.6 GDI | 135 PS | 1591 ccm | 12/2011 - 12/2016 | 1349 ACJ 1349 ACP | |
HYUNDAI | MATRIX (FC) | 1.5 CRDi | 82 PS | 1493 ccm | 10/2001 - 08/2010 | 8252 434 | |
HYUNDAI | SANTA FÉ I (SM) | 2.0 CRDi | 113 PS | 1991 ccm | 08/2001 - 03/2006 | 8252 424 | |
HYUNDAI | TERRACAN (HP) | 2.5 TD | 101 PS | 2476 ccm | 12/2001 - 12/2006 | 8252 423 | |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 6.4 SRT8 4x4 | 468 PS | 6417 ccm | 03/2011 - | 1726 ABB 1004 ADV | |
KIA | CARNIVAL II (GQ) | 2.5 V6 | 150 PS | 2497 ccm | 10/2001 - 06/2006 | 8253 342 | |
KIA | CARNIVAL II (GQ) | 2.9 CRDi | 144 PS | 2902 ccm | 10/2001 - 06/2006 | 8253 341 | |
LAMBORGHINI | MURCIÉLAGO | 6.2 | 579 PS | 6192 ccm | 11/2001 - 12/2006 | ||
LEXUS | IS I (_E1_) | 300 (JCE10) | 213 PS | 2997 ccm | 09/2001 - 07/2005 | 5013 464 5048 021 | |
LEXUS | IS SportCross (_E1_) | 300 (JCE10_, JCE10R) | 213 PS | 2997 ccm | 10/2001 - 10/2005 | 5048 022 5013 465 | |
MERCEDES-BENZ | G-KLASSE (W463) | G 270 CDI (463.322, 463.323) | 156 PS | 2685 ccm | 10/2001 - 07/2003 | 0710 AAD 0999 AEL 0999 AEM 0710 526 | |
NISSAN | PRIMERA (P12) | 2.0 | 140 PS | 1998 ccm | 03/2002 - 10/2008 | 3144 017 9648 383 3144 ADX | |
NISSAN | PRIMERA (P12) | 2.2 Di | 126 PS | 2184 ccm | 03/2002 - 05/2007 | 9648 380 | |
NISSAN | PRIMERA Traveller (WP12) | 1.8 | 115 PS | 1769 ccm | 03/2002 - 05/2007 | 3144 ADZ 3144 016 9648 379 | |
NISSAN | PRIMERA Traveller (WP12) | 2.0 | 140 PS | 1998 ccm | 03/2002 - | 9648 385 3144 019 3144 AEA | |
NISSAN | PRIMERA Traveller (WP12) | 2.2 Di | 126 PS | 2184 ccm | 03/2002 - 04/2003 | 9648 382 | |
OPEL | MOVANO A Kasten (X70) | 1.9 DTI (FD) | 82 PS | 1870 ccm | 10/2001 - | 3041 AAD 3041 516 | |
PEUGEOT | 406 (8B) | 2.0 HDi 110 | 107 PS | 1997 ccm | 08/2001 - 05/2004 | 3003 551 | |
PEUGEOT | 406 Break (8E/F) | 2.0 HDi 110 | 107 PS | 1997 ccm | 08/2001 - 10/2004 | 3003 552 | |
PEUGEOT | PARTNER Großraumlimousine (5_, G_) | 1.6 16V | 109 PS | 1587 ccm | 07/2001 - 03/2008 | 3003 541 3003 ACL 3003 583 3003 ALG | |
PLYMOUTH | BREEZE | 2.0 16V | 133 PS | 1996 ccm | 12/1995 - 04/2001 | ||
PLYMOUTH | BREEZE | 2.4 16V | 140 PS | 2429 ccm | 12/1995 - 04/2001 | ||
PLYMOUTH | BREEZE | 2.4 16V | 152 PS | 2429 ccm | 12/1995 - 04/2001 | ||
PLYMOUTH | NEON II Stufenheck | 2.0 16V | 133 PS | 1996 ccm | 08/1999 - | ||
PLYMOUTH | NEON Stufenheck | 2.0 16V | 133 PS | 1996 ccm | 05/1994 - 08/1999 | ||
PLYMOUTH | NEON Stufenheck | 2.0 16V | 145 PS | 1996 ccm | 06/1994 - 08/1999 | ||
PLYMOUTH | NEON Stufenheck | 2.0 16V | 152 PS | 1996 ccm | 04/1996 - 08/1999 | ||
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC07) | 65 PS | 1461 ccm | 12/2001 - | 3004 156 3333 ACW 3333 ACZ | |
SAAB | 9-5 (YS3E) | 2.3 Turbo | 250 PS | 2290 ccm | 09/2001 - 12/2009 | 9116 417 | |
SKODA | FABIA I Stufenheck (6Y3) | 2.0 | 116 PS | 1984 ccm | 12/1999 - 12/2007 | 8004 373 8004 ACZ | |
SKODA | SUPERB I (3U4) | 1.8 T | 150 PS | 1781 ccm | 12/2001 - 03/2008 | 8004 AAF 8004 379 | |
SKODA | SUPERB I (3U4) | 1.9 TDI | 130 PS | 1896 ccm | 12/2001 - 03/2008 | 8004 378 8004 AAE | |
SKODA | SUPERB I (3U4) | 2.0 | 115 PS | 1984 ccm | 12/2001 - 03/2008 | 8004 AAG 8004 377 | |
SKODA | SUPERB I (3U4) | 2.5 TDI | 155 PS | 2496 ccm | 12/2001 - 08/2003 | 8004 380 | |
SKODA | SUPERB I (3U4) | 2.8 V6 | 193 PS | 2771 ccm | 12/2001 - 03/2008 | 8004 AAC 8004 381 | |
SUBARU | IMPREZA Stufenheck (GD) | 2.0 WRX STi AWD (GDB) | 265 PS | 1994 ccm | 11/2001 - 07/2005 | 7106 399 | |
SUZUKI | WAGON R+ (MA) | 1.3 4WD (RB413) | 76 PS | 1298 ccm | 10/2001 - | 8306 317 | |
TOYOTA | COROLLA (_E12_) | 1.4 VVT-i (ZZE120_) | 97 PS | 1398 ccm | 11/2001 - 02/2007 | 5048 055 5013 ABD 5048 040 5013 460 5048 061 5013 ACA | |
TOYOTA | COROLLA (_E12_) | 1.6 VVT-i (ZZE121_) | 110 PS | 1598 ccm | 01/2002 - 12/2006 | 5048 043 5048 056 5013 ABF 5013 ACB 5013 461 | |
TOYOTA | COROLLA (_E12_) | 1.8 VVTL-i TS (ZZE123) | 192 PS | 1796 ccm | 11/2001 - 02/2007 | 5013 462 5048 057 | |
TOYOTA | COROLLA (_E12_) | 2.0 D-4D (CDE120_) | 90 PS | 1995 ccm | 01/2002 - 12/2006 | 5013 477 5013 480 5048 037 5048 059 | |
TOYOTA | COROLLA (_E12_) | 2.0 D-4D (CDE120R, CDE120L_) | 110 PS | 1995 ccm | 01/2002 - 12/2006 | 5048 058 5013 463 | |
TOYOTA | COROLLA Kombi (_E12_) | 1.4 VVT-i (ZZE120_) | 97 PS | 1398 ccm | 01/2002 - 02/2007 | 5013 485 5013 455 5048 064 5013 AAP 5048 041 | |
VOLVO | S60 I (384) | 2.0 T | 180 PS | 1984 ccm | 07/2000 - 04/2010 | 9101 849 9101 AAM | |
VW | BORA Variant (1J6) | 1.9 TDI | 150 PS | 1896 ccm | 05/2001 - 05/2005 | 0603 647 | |
VW | BORA Variant (1J6) | 1.9 TDI 4motion | 150 PS | 1896 ccm | 05/2001 - 05/2005 | 0603 648 | |
VW | PASSAT B5 (3B2) | 1.8 | 115 PS | 1781 ccm | 01/1997 - 11/2000 | ||
VW | PASSAT B5 (3B2) | 2.0 | 120 PS | 1984 ccm | 04/2000 - 11/2000 | 0603 554 | |
VW | PASSAT B5 (3B2) | 2.8 V6 | 180 PS | 2771 ccm | 05/1997 - 09/1999 | ||
VW | PASSAT B5 Variant (3B5) | 1.9 TDI | 101 PS | 1896 ccm | 02/2000 - 11/2000 | 0603 571 | |
VW | PASSAT B5 Variant (3B5) | 2.0 | 120 PS | 1984 ccm | 04/2000 - 11/2000 | 0603 556 | |
VW | PASSAT B5 Variant (3B5) | 2.0 4motion | 120 PS | 1984 ccm | 04/2000 - 11/2000 | 0603 557 | |
VW | POLO IV (9N_, 9A_) | 1.2 12V | 64 PS | 1198 ccm | 10/2001 - 07/2007 | 0603 659 0603 AAY | |
VW | POLO IV (9N_, 9A_) | 1.4 16V | 75 PS | 1390 ccm | 10/2001 - 05/2008 | 0603 657 0603 AAX | |
VW | POLO IV (9N_, 9A_) | 1.4 TDI | 75 PS | 1422 ccm | 10/2001 - 06/2005 | 0603 725 0603 656 | |
VW | POLO IV (9N_, 9A_) | 1.9 SDI | 64 PS | 1896 ccm | 10/2001 - 11/2009 | 0603 658 0603 726 |
Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
EQUIVALENT ITEMS
3,33 € per 1 l
5,90 € per 1 l
29,54 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
9,37 € per 1 l
3,04 € per 1 l
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,18 € per 1 l
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP