product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
DACIA | DUSTER (HS_) | 1.5 dCi | 86 PS | 1461 ccm | 04/2010 - 01/2018 | 8212 ABU 8212 AAI 8212 AAY | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | 65 PS | 1461 ccm | 09/2005 - | ||
DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | 68 PS | 1461 ccm | 01/2006 - 12/2012 | 8212 AAC | |
DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | 86 PS | 1461 ccm | 09/2007 - 12/2011 | 8212 AAJ 8212 AAY | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0K) | 68 PS | 1461 ccm | 03/2009 - | 8212 AAS | |
DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0W) | 86 PS | 1461 ccm | 03/2009 - | 8212 AAT | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 68 PS | 1461 ccm | 02/2007 - | 8212 AAF | |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0W) | 86 PS | 1461 ccm | 09/2007 - 12/2012 | 8212 AAI | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi (US0K) | 68 PS | 1461 ccm | 03/2008 - | 8212 AAS | |
DACIA | LOGAN Pick-up (US_) | 1.5 dCi (US0W) | 86 PS | 1461 ccm | 03/2008 - | 8212 AAT | |
DACIA | SANDERO | 1.5 dCi | 68 PS | 1461 ccm | 11/2008 - | 8212 ABT 8212 ABC 8212 AAM | |
DACIA | SANDERO | 1.5 dCi | 86 PS | 1461 ccm | 11/2008 - | 8212 ABU 8212 AAN 8212 AAY | |
DACIA | SANDERO | 1.5 dCi | 65 PS | 1461 ccm | 11/2008 - | ||
FIAT | TALENTO Bus (296_) | 1.6 D | 95 PS | 1598 ccm | 06/2016 - | 1727 AKF | |
FIAT | TALENTO Kasten (296_) | 1.6 D | 95 PS | 1598 ccm | 06/2016 - | 1727 ALA | |
FIAT | TALENTO Kasten (296_) | 1.6 D | 121 PS | 1598 ccm | 06/2016 - | 1727 ALB 1727 AKV | |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Großraumlimousi | 1.6 TDCi | 95 PS | 1560 ccm | 09/2013 - 12/2022 | 8566 BHC 8566 BHH 8566 BMG | Engine Code: TZGA for OE number: 1.837.949 |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Großraumlimousi | 1.6 TDCi | 115 PS | 1560 ccm | 09/2013 - 12/2022 | 8566 BHG 8566 BMF | for OE number: 1.837.949 |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Großraumlimousi | 1.6 TDCi | 75 PS | 1560 ccm | 09/2013 - 12/2022 | 8566 BMH 8566 BHI | for OE number: (1.837.949) |
FORD | TRANSIT CONNECT Großraumlimousine | 1.6 TDCi | 95 PS | 1560 ccm | 02/2013 - | 8566 BHC 8566 BHH | Engine Code: TZGA for OE number: 1.837.949 |
FORD | TRANSIT CONNECT Großraumlimousine | 1.6 TDCi | 75 PS | 1560 ccm | 02/2013 - | 8566 BHD | |
FORD | TRANSIT CONNECT Großraumlimousine | 1.6 TDCi | 115 PS | 1560 ccm | 02/2013 - | 8566 BHB | for OE number: 1.837.949 |
FORD | TRANSIT CONNECT V408 Kasten/Großraumlimousine | 1.6 TDCi | 95 PS | 1560 ccm | 02/2013 - | 8566 BHC | Engine Code: TZGA for OE number: 1.837.949 |
MERCEDES-BENZ | A-KLASSE (W176) | A 160 CDI / d (176.011) | 90 PS | 1461 ccm | 06/2013 - 05/2018 | 1313 EXY 1313 DZK 1313 DVL 1313 DVC | |
MERCEDES-BENZ | A-KLASSE (W176) | A 180 CDI / d (176.012) | 109 PS | 1461 ccm | 06/2012 - 05/2018 | 1313 CVY 1313 ESB 1313 DVM 1313 DVD 1313 CNM 1313 EVJ | not for emission standard: Euro 6 |
MERCEDES-BENZ | B-KLASSE Sports Tourer (W246, W242) | B 160 CDI / d (246.211) | 90 PS | 1461 ccm | 05/2013 - 12/2018 | 1313 EVW 1313 DPI 1313 EWC 1313 DPT | |
MERCEDES-BENZ | B-KLASSE Sports Tourer (W246, W242) | B 180 CDI / d (246.212) | 109 PS | 1461 ccm | 02/2013 - 12/2018 | 1313 DJM 1313 DPJ 1313 DKE 1313 EWD 1313 DPU 1313 ESF | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (W415) | 108 CDI (415.601, 415.603) | 75 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUK | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (W415) | 109 CDI (415.601, 415.603, 415.605) | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUL | |
MERCEDES-BENZ | CITAN Kasten/Großraumlimousine (W415) | 111 CDI (415.603, 415.605) | 110 PS | 1461 ccm | 06/2013 - 08/2021 | 1313 DFC | |
MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 109 CDI (415.603, 415.605) | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUL | |
MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 111 CDI (415.603, 415.605) | 110 PS | 1461 ccm | 06/2013 - 08/2021 | 1313 DFC | |
MERCEDES-BENZ | CITAN Tourer (W415) | 108 CDI (415.703) | 75 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUM | |
MERCEDES-BENZ | CITAN Tourer (W415) | 109 CDI (415.703) | 90 PS | 1461 ccm | 11/2012 - 08/2021 | 1313 CUN | |
MERCEDES-BENZ | CITAN Tourer (W415) | 111 CDI (415.703, 415.705) | 110 PS | 1461 ccm | 06/2013 - 08/2021 | 1313 DFA | |
MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 CDI / d (117.312) | 109 PS | 1461 ccm | 10/2013 - 05/2018 | 1313 ESH 1313 DXL | |
MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 d (117.912) | 109 PS | 1461 ccm | 07/2015 - 05/2018 | 1313 ESG | |
MERCEDES-BENZ | GLA-KLASSE (X156) | GLA 180 CDI / d (156.912) | 109 PS | 1461 ccm | 07/2014 - 05/2018 | 1313 EHI 1313 EVQ | |
MERCEDES-BENZ | MARCO POLO Camper (W447) | 160 CDI (447.703) | 88 PS | 1598 ccm | 03/2015 - | 1313 EKG | not for emission standard: Euro 6 Gruppe I, Euro 6 Gruppe III not for SA code: MB6, MA6 Emission Standard: Euro 5b+ Gruppe III |
MERCEDES-BENZ | MARCO POLO Camper (W447) | 170 CDI (447.703) | 102 PS | 1749 ccm | 06/2020 - | 2222 ACH 1313 IIQ | |
MERCEDES-BENZ | MARCO POLO Camper (W447) | 180 CDI (447.703) | 114 PS | 1598 ccm | 03/2015 - | 1313 EKH | not for emission standard: Euro 6 Gruppe I, Euro 6 Gruppe III not for SA code: MB6, MA6 Emission Standard: Euro 5b+ Gruppe III |
MERCEDES-BENZ | MARCO POLO Camper (W447) | 200 CDI (447.703) | 136 PS | 1749 ccm | 06/2020 - | 2222 ACK 1313 IIT | |
MERCEDES-BENZ | VITO Kasten (W447) | 109 CDI (447.601, 447.603, 447.605) | 88 PS | 1598 ccm | 10/2014 - | 1313 EKJ | |
MERCEDES-BENZ | VITO Kasten (W447) | 111 CDI (447.601, 447.603, 447.605) | 114 PS | 1598 ccm | 10/2014 - | 1313 EKK | |
MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) | 109 CDI (447.701, 447.703, 447.705) | 88 PS | 1598 ccm | 10/2014 - | 1313 EKJ | |
MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) | 111 CDI (447.701, 447.703, 447.705) | 114 PS | 1598 ccm | 10/2014 - | 1313 EKK | |
MERCEDES-BENZ | VITO Tourer (W447) | 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | 88 PS | 1598 ccm | 10/2014 - | 1313 EDJ 1313 EDD | |
MERCEDES-BENZ | VITO Tourer (W447) | 110 CDI (447.701, 447.703, 447.705) | 102 PS | 1749 ccm | 09/2019 - | 2222 ACL 1313 IIO 1313 IKU 2222 ACF | |
MERCEDES-BENZ | VITO Tourer (W447) | 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | 114 PS | 1598 ccm | 10/2014 - | 1313 EDE 1313 EDK | |
MERCEDES-BENZ | VITO Tourer (W447) | 114 CDI (447.701, 447.703, 447.705) | 136 PS | 1749 ccm | 09/2019 - | 2222 ACM 1313 IKV 2222 ACI 1313 IIR | |
NISSAN | EVALIA Bus | 1.5 dCi 110 (M20, M20M) | 110 PS | 1461 ccm | 04/2011 - | 1329 AFT 1329 AFS | |
NISSAN | EVALIA Bus | 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 86 PS | 1461 ccm | 07/2010 - | 1329 ADN 1329 ADP | |
NISSAN | EVALIA Bus | 1.5 dCi 90 (M20, M20M) | 90 PS | 1461 ccm | 04/2011 - | 1329 AFM 1329 AFN | not for emission standard: Euro 6 Construction year from: 10/2013 |
NISSAN | INTERSTAR Bus (X70) | dCi 100 | 101 PS | 2463 ccm | 04/2006 - 03/2011 | 1329 AAR 3144 ADO 3144 ACW 3144 ACO 1329 AAU | |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 120 PS | 2463 ccm | 09/2006 - 03/2011 | 1329 AAS 1329 AAP 3144 ADN 3144 ACV 3144 ACN | |
NISSAN | INTERSTAR Bus (X70) | dCi 150 | 145 PS | 2463 ccm | 09/2006 - 03/2011 | 1329 AAT 1329 AAQ 1329 AAI 3144 ACU 3144 ACM 3144 ADP | |
NISSAN | INTERSTAR Bus (X70) | dCi 80 | 82 PS | 1870 ccm | 04/2002 - 08/2006 | 3144 ACJ 3144 ACR 3144 051 3004 173 | |
NISSAN | INTERSTAR Bus (X70) | dCI 90 | 90 PS | 2188 ccm | 07/2002 - 08/2006 | 3144 ACQ 3144 ACI 3004 128 3144 052 | |
NISSAN | INTERSTAR Kasten (X70) | dCi 100 | 101 PS | 2463 ccm | 04/2006 - | 1329 AAG 3144 ADH | |
NISSAN | INTERSTAR Kasten (X70) | dCi 120 | 120 PS | 2463 ccm | 09/2006 - | 1329 AAH 3144 ADG | |
NISSAN | INTERSTAR Kasten (X70) | dCi 150 | 145 PS | 2463 ccm | 09/2006 - | 3144 ADI 1329 AAF | |
NISSAN | INTERSTAR Kasten (X70) | dCi 80 | 82 PS | 1870 ccm | 04/2002 - 08/2006 | 3004 058 3144 AAG 3144 066 | |
NISSAN | INTERSTAR Kasten (X70) | dCI 90 | 90 PS | 2188 ccm | 07/2002 - | 3004 056 | |
NISSAN | INTERSTAR Pritsche/Fahrgestell (X70) | dCi 120 | 120 PS | 2463 ccm | 08/2006 - | 1329 ADI | |
NISSAN | INTERSTAR Pritsche/Fahrgestell (X70) | dCi 150 | 145 PS | 2463 ccm | 08/2006 - | 1329 ADH | |
NISSAN | JUKE (F15) | 1.5 dCi | 110 PS | 1461 ccm | 06/2010 - 12/2019 | 1329 AFB | |
NISSAN | JUKE Van (F15) | dCi | 110 PS | 1461 ccm | 06/2010 - 12/2019 | ||
NISSAN | NAVARA NP300 Pritsche/Fahrgestell (D23) | 2.3 dCi 4x4 | 163 PS | 2298 ccm | 01/2015 - | ||
NISSAN | NAVARA Pick-up (D23, D23T) | 2.3 dCi | 190 PS | 2298 ccm | 10/2015 - | ||
NISSAN | NAVARA Pick-up (D23, D23T) | 2.3 dCi (D231) | 163 PS | 2298 ccm | 10/2015 - | 1329 AJM | |
NISSAN | NAVARA Pick-up (D23, D23T) | 2.3 dCi 4x4 (D231) | 163 PS | 2298 ccm | 10/2015 - | 1329 AJT 2228 AAH 1329 AJK | |
NISSAN | NAVARA Pick-up (D23, D23T) | 2.3 dCi 4x4 (D231, D23T) | 190 PS | 2298 ccm | 10/2015 - | 1329 ALG 1329 AJL 1329 AJS 2228 AAI | Construction year to: 07/2016 |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 90 PS | 1461 ccm | 09/2010 - 06/2012 | 1329 AFI | |
NISSAN | NOTE (E12) | 1.5 dCi | 90 PS | 1461 ccm | 06/2013 - 12/2016 | 1329 AHO | |
NISSAN | NV200 Kasten | 1.5 dCi 110 (M20, M20N, M20M) | 110 PS | 1461 ccm | 04/2011 - | 1329 AFR | |
NISSAN | NV200 Kasten | 1.5 dCi 85 (M20, M20N, M20M) | 86 PS | 1461 ccm | 02/2010 - | 1329 ADT 1329 AEY | |
NISSAN | NV200 Kasten | 1.5 dCi 90 (M20, M20N, M20M) | 90 PS | 1461 ccm | 04/2011 - | 1329 AFL | not for emission standard: Euro 6 Construction year from: 10/2013 |
NISSAN | NV400 Bus (X62, X62B) | dCi 100 | 101 PS | 2299 ccm | 11/2011 - 09/2016 | 1329 AGE | |
NISSAN | NV400 Bus (X62, X62B) | dCi 110 | 110 PS | 2299 ccm | 06/2014 - | 1329 AIK | |
NISSAN | NV400 Bus (X62, X62B) | dCi 125 | 125 PS | 2299 ccm | 11/2011 - 09/2016 | 1329 AGF | |
NISSAN | NV400 Bus (X62, X62B) | dCi 135 | 136 PS | 2299 ccm | 06/2014 - 09/2016 | 1329 AIL | |
NISSAN | NV400 Bus (X62, X62B) | dCi 145 | 146 PS | 2299 ccm | 11/2011 - | 1329 AGG | |
NISSAN | NV400 Bus (X62, X62B) | dCi 150 | 150 PS | 2299 ccm | 02/2014 - | 1329 AHA | |
NISSAN | NV400 Bus (X62, X62B) | dCi 160 | 163 PS | 2299 ccm | 06/2014 - 09/2016 | 1329 AIM | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 100 | 101 PS | 2299 ccm | 11/2011 - 09/2016 | 1329 AGB | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 110 | 110 PS | 2299 ccm | 06/2014 - | 1329 AIF 1329 AKP | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 125 | 125 PS | 2299 ccm | 11/2011 - 09/2016 | 1329 AGC | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 130 | 130 PS | 2299 ccm | 09/2016 - | 1329 AKQ 1329 AKS | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 130 RWD | 130 PS | 2299 ccm | 09/2016 - | 1329 AKQ 1329 AKS | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 135 | 136 PS | 2299 ccm | 06/2014 - | 1329 AIG 1329 AII | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 135 RWD | 136 PS | 2299 ccm | 06/2014 - 09/2016 | 1329 AIG 1329 AII | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 145 | 146 PS | 2299 ccm | 11/2011 - | 2228 ABD 1329 AGD | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 150 | 150 PS | 2299 ccm | 02/2014 - | 1329 AHF 1329 AHB | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 150 RWD | 150 PS | 2299 ccm | 02/2014 - 09/2016 | 1329 AHF 1329 AHB | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 165 | 163 PS | 2299 ccm | 06/2014 - 09/2016 | 1329 AIH 1329 AIJ | |
NISSAN | NV400 Kasten (X62, X62B) | dCi 165 RWD | 163 PS | 2299 ccm | 06/2014 - | 1329 AIH 1329 AIJ | not for emission standard: Euro 6 Engine Code: M9T 700 |
NISSAN | NV400 Kasten (X62, X62B) | dCi 170 | 170 PS | 2299 ccm | 09/2016 - | 1329 AKR 1329 AKO | |
NISSAN | NV400 Pritsche/Fahrgestell (X62, X62B) | dCi 100 | 101 PS | 2299 ccm | 11/2011 - 09/2016 | 1329 AGH | |
NISSAN | NV400 Pritsche/Fahrgestell (X62, X62B) | dCi 110 | 110 PS | 2299 ccm | 06/2014 - | 1329 AIN | |
NISSAN | NV400 Pritsche/Fahrgestell (X62, X62B) | dCi 125 | 125 PS | 2299 ccm | 11/2011 - 09/2016 | 1329 AGY 1329 AGI |
Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
EQUIVALENT ITEMS
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,18 € per 1 l
9,37 € per 1 l
5,90 € per 1 l
3,33 € per 1 l
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
3,04 € per 1 l
29,54 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP