product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
AUDI | A1 Allstreet (GBH) | 35 TFSI | 150 PS | 1498 ccm | 07/2022 - | 0588 BSF 0588 CAC | |
AUDI | A1 City Carver (GBH) | 35 TFSI | 150 PS | 1498 ccm | 07/2019 - 06/2022 | 0588 BSF | |
AUDI | A1 Sportback (GBA) | 35 TFSI | 150 PS | 1498 ccm | 09/2018 - | 0588 BNP | TECDOC-Motornummer: 34767, 38451 |
AUDI | A3 (8V1, 8VK) | 1.5 TFSI | 150 PS | 1498 ccm | 05/2017 - 12/2017 | 0588 BLJ | |
AUDI | A3 Allstreet (8YH) | 35 TFSI Mild Hybrid | 150 PS | 1498 ccm | 07/2022 - | 0588 CAD | |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.5 TFSI | 150 PS | 1498 ccm | 05/2017 - 10/2018 | 0588 BLM | |
AUDI | A3 Cabriolet (8V7, 8VE) | 35 TFSI | 150 PS | 1498 ccm | 10/2018 - 10/2020 | 0588 BLM | TECDOC-Motornummer: 34767, 38451 |
AUDI | A3 Limousine (8VS, 8VM) | 1.5 TFSI | 150 PS | 1498 ccm | 05/2017 - 10/2018 | 0588 BLK | |
AUDI | A3 Limousine (8VS, 8VM) | 35 TFSI | 150 PS | 1498 ccm | 10/2018 - 10/2020 | 0588 BLK | TECDOC-Motornummer: 34767, 38451 |
AUDI | A3 Limousine (8YS, 8YM) | 35 TFSI | 150 PS | 1498 ccm | 04/2020 - | 0588 BUK 0588 BYC | |
AUDI | A3 Limousine (8YS, 8YM) | 35 TFSI Mild Hybrid | 150 PS | 1498 ccm | 04/2020 - | 0588 BYD 0588 BUL | |
AUDI | A3 Sportback (8VA, 8VF) | 1.5 TFSI | 150 PS | 1498 ccm | 05/2017 - 10/2018 | 0588 BLL | |
AUDI | A3 Sportback (8VA, 8VF) | 35 TFSI | 150 PS | 1498 ccm | 10/2018 - 10/2020 | 0588 BLL | TECDOC-Motornummer: 34767, 38451 |
AUDI | A3 Sportback (8YA, 8YF) | 35 TFSI | 150 PS | 1498 ccm | 11/2019 - | 0588 BYA 0588 BUD | |
AUDI | A3 Sportback (8YA, 8YF) | 35 TFSI Mild Hybrid | 150 PS | 1498 ccm | 04/2020 - | 0588 BYB 0588 BUE | |
AUDI | Q2 (GAB, GAG) | 35 TFSI | 150 PS | 1498 ccm | 07/2018 - | 0588 BOM | TECDOC-Motornummer: 34767, 38451 |
AUDI | Q3 (F3B) | 35 TFSI | 150 PS | 1498 ccm | 08/2018 - | 0588 BOV | TECDOC-Motornummer: 34767, 38451 |
AUDI | Q3 (F3B) | 35 TFSI Mild Hybrid | 150 PS | 1498 ccm | 11/2019 - | 0588 BRL | |
AUDI | Q3 Sportback (F3N) | 35 TFSI | 150 PS | 1498 ccm | 09/2019 - | 0588 BQS | |
AUDI | Q3 Sportback (F3N) | 35 TFSI Mild Hybrid | 150 PS | 1498 ccm | 11/2019 - | 0588 BRM | |
BMW | 3 Touring (E91) | 325 d | 204 PS | 2993 ccm | 02/2010 - 06/2012 | 0005 BDS 0005 AXK | |
REVA | i | Electric | 18 PS | 0 ccm | 04/2007 - | ||
SEAT | ARONA (KJ7, KJP) | 1.5 TSI | 150 PS | 1498 ccm | 07/2017 - | 7593 ANR | TECDOC-Motornummer: 37905, 34881 |
SEAT | ATECA (KH7, KHP) | 1.5 TSI | 150 PS | 1498 ccm | 07/2018 - | 7593 AOB | TECDOC-Motornummer: 37905, 34881 |
SEAT | ATECA (KH7, KHP) | 1.5 TSI 4Drive | 150 PS | 1498 ccm | 07/2018 - | 7593 AOC | TECDOC-Motornummer: 37905, 34881 |
SEAT | IBIZA V (KJ1, KJG) | 1.5 TSI | 150 PS | 1498 ccm | 07/2017 - | 7593 ANI | TECDOC-Motornummer: 37905, 34881 |
SEAT | LEON (5F1) | 1.5 TSI | 130 PS | 1495 ccm | 09/2018 - 08/2020 | 7593 AOI | TECDOC-Motornummer: 39733, 36659 |
SEAT | LEON (5F1) | 1.5 TSI | 150 PS | 1498 ccm | 09/2018 - 08/2020 | 7593 AOK | TECDOC-Motornummer: 37905, 34881 |
SEAT | LEON (KL1, KLG) | 1.5 eTSI | 150 PS | 1498 ccm | 11/2019 - | 7593 AQN 7593 ARV | |
SEAT | LEON (KL1, KLG) | 1.5 TSI | 131 PS | 1495 ccm | 11/2019 - | 7593 ASB 7593 AQL | |
SEAT | LEON (KL1, KLG) | 1.5 TSI | 150 PS | 1498 ccm | 11/2019 - | 7593 AQM 7593 ASC | |
SEAT | LEON Sportstourer (KL8, KLD) | 1.5 eTSI | 150 PS | 1498 ccm | 03/2020 - | 7593 APY 7593 ASF | |
SEAT | LEON Sportstourer (KL8, KLD) | 1.5 TSI | 131 PS | 1495 ccm | 03/2020 - | 7593 ASJ 7593 APW | |
SEAT | LEON Sportstourer (KL8, KLD) | 1.5 TSI | 150 PS | 1498 ccm | 03/2020 - | 7593 ASK 7593 APX | |
SEAT | LEON ST (5F8) | 1.5 TSI | 150 PS | 1498 ccm | 09/2018 - 08/2020 | 7593 AOL 7593 APR 7593 APJ | TECDOC-Motornummer: 37905, 34881 |
SEAT | LEON ST (5F8) | 1.5 TSI | 130 PS | 1495 ccm | 09/2018 - 08/2020 | 7593 APQ 7593 API 7593 AOJ | TECDOC-Motornummer: 39733, 36659 |
SEAT | TARRACO (KN2) | 1.5 TSI ACT | 150 PS | 1498 ccm | 09/2018 - | 7593 AOP | TECDOC-Motornummer: 37905, 34881 |
SKODA | FABIA IV (PJ3) | 1.5 TSI | 150 PS | 1498 ccm | 11/2021 - | 8004 AXJ | |
SKODA | KAMIQ (NW4) | 1.5 TSI | 150 PS | 1498 ccm | 07/2019 - | 8004 AUG | TECDOC-Motornummer: 37904, 34885 |
SKODA | KAROQ (NU7, ND7) | 1.5 TSI | 150 PS | 1498 ccm | 07/2017 - | 8004 ASO | TECDOC-Motornummer: 37904, 34885 |
SKODA | KAROQ (NU7, ND7) | 1.5 TSI 4x4 | 150 PS | 1498 ccm | 07/2017 - | 8004 ATJ | TECDOC-Motornummer: 37904, 34885 |
SKODA | KODIAQ (NS7, NV7, NS6) | 1.5 TSI | 150 PS | 1498 ccm | 07/2018 - | 8004 ATM | TECDOC-Motornummer: 37904, 34885 |
SKODA | KODIAQ (NS7, NV7, NS6) | 1.5 TSI 4x4 | 150 PS | 1498 ccm | 07/2018 - | 8004 ATN | TECDOC-Motornummer: 37904, 34885 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.5 TSI | 150 PS | 1498 ccm | 02/2017 - 10/2020 | 8004 ASX | TECDOC-Motornummer: 37904, 34885 |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 1.5 TSI | 150 PS | 1498 ccm | 02/2017 - 10/2020 | 8004 ASY 8004 AVA | TECDOC-Motornummer: 37904, 34885 |
SKODA | OCTAVIA IV (NX3, NN3, PV3) | 1.5 TSI | 150 PS | 1498 ccm | 01/2020 - | 8004 AWD 8004 AUP | |
SKODA | OCTAVIA IV (NX3, NN3, PV3) | 1.5 TSI e-TEC | 150 PS | 1498 ccm | 11/2020 - | 8004 AVP | |
SKODA | OCTAVIA IV Combi (NX5, PV5) | 1.5 TSI | 150 PS | 1498 ccm | 11/2019 - | 8004 AWI 8004 AVA 8004 AWN | |
SKODA | OCTAVIA IV Combi (NX5, PV5) | 1.5 TSI e-TEC | 150 PS | 1498 ccm | 11/2020 - | 8004 AXE 8004 AVQ | |
SKODA | SCALA (NW1) | 1.5 TSI | 150 PS | 1498 ccm | 02/2019 - | 8004 AVK 8004 AUB | TECDOC-Motornummer: 37904, 34885 |
SKODA | SUPERB III (3V3) | 1.5 TSI | 150 PS | 1498 ccm | 02/2017 - | 8004 ATD | TECDOC-Motornummer: 37904, 34885 |
SKODA | SUPERB III Kombi (3V5) | 1.5 TSi | 150 PS | 1498 ccm | 03/2015 - 06/2024 | 8004 ATE | TECDOC-Motornummer: 37904, 34885 |
VW | ARTEON (3H7, 3H8) | 1.5 TSI | 150 PS | 1498 ccm | 11/2017 - | 0603 CDH | TECDOC-Motornummer: 34524, 38450 |
VW | ARTEON SHOOTING BRAKE (3H9) | 1.5 TSi | 150 PS | 1498 ccm | 08/2020 - | 0603 CPE | |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.5 TSI | 130 PS | 1495 ccm | 05/2017 - 08/2020 | 0603 CDY | TECDOC-Motornummer: 34887, 38454 |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.5 TSI | 150 PS | 1498 ccm | 05/2017 - 08/2020 | 0603 CDZ | TECDOC-Motornummer: 34524, 38450 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TSI | 130 PS | 1495 ccm | 05/2017 - 08/2020 | 0603 CBR | TECDOC-Motornummer: 34887, 38454 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TSI | 150 PS | 1498 ccm | 04/2017 - 08/2020 | 0603 CDO | TECDOC-Motornummer: 34524, 38450 |
VW | GOLF VII Variant (BA5, BV5) | 1.5 TSI | 130 PS | 1495 ccm | 07/2017 - 08/2020 | 0603 CBT 0603 CKM | TECDOC-Motornummer: 34887, 38454 |
VW | GOLF VII Variant (BA5, BV5) | 1.5 TSI | 150 PS | 1498 ccm | 04/2017 - 08/2020 | 0603 CKN 0603 CDP | TECDOC-Motornummer: 34524, 38450 |
VW | GOLF VIII (CD1, DA1) | 1.5 eTSI | 131 PS | 1495 ccm | 11/2020 - | 0603 CPJ | |
VW | GOLF VIII (CD1, DA1) | 1.5 eTSI | 150 PS | 1498 ccm | 12/2019 - | 0603 CKY 0603 CNZ | |
VW | GOLF VIII (CD1, DA1) | 1.5 TSI | 131 PS | 1495 ccm | 07/2019 - | 0603 CKM 0603 CNV | |
VW | GOLF VIII (CD1, DA1) | 1.5 TSI | 150 PS | 1498 ccm | 07/2019 - | 0603 CKN 0603 CNW | |
VW | GOLF VIII Variant (CG5, DB5) | 1.5 eTSI | 131 PS | 1495 ccm | 12/2020 - | 0603 COI 0603 CNJ | |
VW | GOLF VIII Variant (CG5, DB5) | 1.5 eTSI | 150 PS | 1498 ccm | 12/2020 - | 0603 COK | |
VW | GOLF VIII Variant (CG5, DB5) | 1.5 TSI | 150 PS | 1498 ccm | 08/2020 - | 0603 COJ | |
VW | GOLF VIII Variant (CG5, DB5) | 1.5 TSI | 131 PS | 1495 ccm | 08/2020 - | 0603 COH | |
VW | PASSAT B8 (3G2, CB2) | 1.5 TSI | 150 PS | 1498 ccm | 08/2018 - 03/2024 | 0603 CHZ | TECDOC-Motornummer: 34524, 38450 |
VW | PASSAT B8 Variant (3G5, CB5) | 1.5 TSI | 150 PS | 1498 ccm | 08/2018 - 03/2024 | 0603 CIA | TECDOC-Motornummer: 34524, 38450 |
VW | POLO VI (AW1, BZ1, AE1) | 1.5 TSI | 150 PS | 1498 ccm | 10/2018 - 08/2021 | 0603 CIF | TECDOC-Motornummer: 34524, 38450 |
VW | T-CROSS (C11) | 1.5 TSI | 150 PS | 1498 ccm | 01/2020 - | 0603 CKR | TECDOC-Motornummer: 34524, 38450 |
VW | T-ROC (A11, D11) | 1.5 TSI | 150 PS | 1498 ccm | 11/2017 - | 0603 CED | TECDOC-Motornummer: 34524, 38450 |
VW | T-ROC (A11, D11) | 1.5 TSI 4motion | 150 PS | 1498 ccm | 05/2018 - 11/2019 | 0603 CJK | TECDOC-Motornummer: 34524, 38450 |
VW | T-ROC Cabriolet (AC7, AC8) | 1.5 TSI | 150 PS | 1498 ccm | 12/2019 - | 0603 CKX | |
VW | TAIGO (CS1) | 1.5 TSI | 150 PS | 1498 ccm | 09/2021 - | 0603 CQN | |
VW | TIGUAN (AD1, AX1) | 1.5 TSI | 131 PS | 1498 ccm | 07/2018 - | 0603 CIQ | TECDOC-Motornummer: 38452, 38453 |
VW | TIGUAN (AD1, AX1) | 1.5 TSI | 131 PS | 1498 ccm | 11/2018 - 08/2019 | 0603 CIQ | |
VW | TIGUAN (AD1, AX1) | 1.5 TSI | 150 PS | 1498 ccm | 11/2018 - | 0603 CIR | TECDOC-Motornummer: 34524, 38450 |
VW | TIGUAN ALLSPACE (BW2, BJ2) | 1.5 TSI | 150 PS | 1498 ccm | 09/2018 - | 0603 CIR | TECDOC-Motornummer: 34524, 38450 |
VW | TOURAN (5T1) | 1.5 TSI | 150 PS | 1498 ccm | 11/2018 - | 0603 CJC 0603 CJB | TECDOC-Motornummer: 34524, 38450 |
Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
FURTHER RECOMMENDATIONS
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
5,94 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
29,54 € per 1 l
9,37 € per 1 l
2,80 € per 1 l
3,33 € per 1 l
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,96 € per 1 l
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP