product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
BMW | 3 (E46) | 316 i | 115 PS | 1596 ccm | 06/2002 - 02/2005 | 0005 741 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 316 i | 105 PS | 1596 ccm | 04/2000 - 02/2005 | 0005 648 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 316 i | 105 PS | 1895 ccm | 12/1998 - 02/2002 | 0005 628 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 316 i | 115 PS | 1796 ccm | 02/2002 - 02/2005 | 0005 754 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 318 d | 116 PS | 1995 ccm | 03/2003 - 02/2005 | 0005 766 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 318 d | 116 PS | 1951 ccm | 09/2001 - 03/2003 | 0005 725 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 318 i | 118 PS | 1895 ccm | 12/1997 - 09/2001 | 0005 622 0005 642 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 318 i | 143 PS | 1995 ccm | 09/2001 - 02/2005 | 0005 733 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 318 i | 136 PS | 1995 ccm | 09/2001 - 02/2005 | 0005 736 0005 735 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 320 d | 129 PS | 1951 ccm | 02/1998 - 08/2001 | 0005 666 0005 643 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 320 d | 150 PS | 1995 ccm | 09/2001 - 05/2005 | 0005 737 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 320 d | 136 PS | 1951 ccm | 04/1998 - 09/2001 | 0005 624 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 320 i | 150 PS | 1990 ccm | 03/1998 - 09/2000 | 0005 625 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 320 i | 170 PS | 2171 ccm | 09/2000 - 02/2005 | 0005 704 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 320 i | 163 PS | 2171 ccm | 09/2000 - 02/2005 | 0005 706 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 323 i | 170 PS | 2494 ccm | 03/1998 - 09/2000 | 0005 626 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 323 i | 163 PS | 2494 ccm | 03/1998 - 09/2000 | 0005 627 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 325 i | 192 PS | 2494 ccm | 09/2000 - 02/2005 | 0005 708 | Fitting Position: Hinterachse links |
BMW | 3 (E46) | 328 i | 193 PS | 2793 ccm | 02/1998 - 06/2000 | 0005 623 | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 318 Ci | 150 PS | 1995 ccm | 03/2004 - 08/2006 | 0005 831 0005 AEH | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 318 Ci | 136 PS | 1995 ccm | 12/2000 - 08/2006 | 0005 AEJ 0005 730 | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 318 Ci | 143 PS | 1995 ccm | 09/2001 - 12/2007 | 0005 727 | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 320 Cd | 150 PS | 1995 ccm | 02/2005 - 12/2007 | 0005 815 0005 AEK | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 320 Ci | 163 PS | 2171 ccm | 01/2006 - 12/2007 | 0005 AEN 0005 702 | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 320 Ci | 170 PS | 2171 ccm | 09/2000 - 12/2007 | 0005 701 0005 AEG | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 323 Ci | 163 PS | 2494 ccm | 04/2000 - 09/2000 | 0005 676 | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 323 Ci | 170 PS | 2494 ccm | 04/2000 - 09/2000 | 0005 675 | Fitting Position: Hinterachse links |
BMW | 3 Cabriolet (E46) | 325 Ci | 192 PS | 2494 ccm | 09/2000 - 08/2006 | 0005 703 0005 AEL | Fitting Position: Hinterachse links |
BMW | 3 Compact (E46) | 318 td | 115 PS | 1995 ccm | 03/2003 - 02/2005 | 0005 765 | Fitting Position: Hinterachse links |
BMW | 3 Compact (E46) | 318 ti | 136 PS | 1995 ccm | 03/2001 - 12/2004 | 0005 731 | Fitting Position: Hinterachse links |
BMW | 3 Compact (E46) | 318 ti | 143 PS | 1995 ccm | 03/2001 - 12/2004 | 0005 721 | Fitting Position: Hinterachse links |
BMW | 3 Compact (E46) | 320 td | 150 PS | 1995 ccm | 09/2001 - 02/2005 | 0005 720 | Fitting Position: Hinterachse links |
BMW | 3 Compact (E46) | 325 ti | 192 PS | 2494 ccm | 04/2001 - 12/2004 | 0005 717 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 318 Ci | 143 PS | 1995 ccm | 09/2001 - 02/2004 | 0005 729 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 318 Ci | 136 PS | 1995 ccm | 12/2000 - 05/2006 | 0005 728 0005 AEO | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 318 Ci | 150 PS | 1995 ccm | 03/2004 - 05/2006 | 0005 AES 0005 832 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 320 Cd | 150 PS | 1995 ccm | 11/2003 - 07/2006 | 0005 AEV 0005 763 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 320 Ci | 170 PS | 2171 ccm | 01/2000 - 05/2006 | 0005 698 0005 AEQ | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 320 Ci | 163 PS | 2171 ccm | 01/2000 - 05/2006 | 0005 699 0005 AEX | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 320 Ci | 150 PS | 1990 ccm | 02/1999 - 08/2001 | 0005 637 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 323 Ci | 170 PS | 2494 ccm | 04/1999 - 09/2000 | 0005 638 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 323 Ci | 163 PS | 2494 ccm | 04/1999 - 09/2000 | 0005 649 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 325 Ci | 192 PS | 2494 ccm | 09/2000 - 05/2006 | 0005 AEU 0005 700 | Fitting Position: Hinterachse links |
BMW | 3 Coupe (E46) | 328 Ci | 193 PS | 2793 ccm | 12/1998 - 05/2000 | 0005 639 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 316 i | 115 PS | 1796 ccm | 03/2002 - 02/2005 | 0005 755 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 318 d | 116 PS | 1995 ccm | 03/2003 - 02/2005 | 0005 767 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 318 d | 115 PS | 1951 ccm | 10/2002 - 03/2003 | 0005 726 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 318 i | 116 PS | 1895 ccm | 10/1999 - 09/2001 | 0005 654 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 318 i | 143 PS | 1995 ccm | 09/2001 - 07/2005 | 0005 734 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 318 i | 118 PS | 1895 ccm | 10/1999 - 09/2001 | 0005 653 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 320 d | 150 PS | 1995 ccm | 09/2001 - 02/2005 | 0005 738 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 320 d | 136 PS | 1951 ccm | 03/2000 - 09/2001 | 0005 659 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 320 i | 150 PS | 1990 ccm | 10/1999 - 09/2000 | 0005 660 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 320 i | 170 PS | 2171 ccm | 09/2000 - 02/2005 | 0005 705 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 320 i | 163 PS | 2171 ccm | 09/2000 - 02/2005 | 0005 707 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 325 i | 192 PS | 2494 ccm | 09/2000 - 02/2005 | 0005 709 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 325 xi | 192 PS | 2494 ccm | 09/2000 - 02/2005 | 0005 711 | Fitting Position: Hinterachse links |
BMW | 3 Touring (E46) | 328 i | 193 PS | 2793 ccm | 06/1999 - 05/2000 | 0005 655 | Fitting Position: Hinterachse links |
BMW | Z4 Coupe (E86) | 3.0 si | 265 PS | 2996 ccm | 04/2006 - 08/2008 | 0005 AAF | Fitting Position: Hinterachse links |
BMW | Z4 Roadster (E85) | 2.5 si | 218 PS | 2497 ccm | 01/2006 - 08/2008 | 0005 AAC | Fitting Position: Hinterachse links |
BMW | Z4 Roadster (E85) | 2.5 si | 211 PS | 2497 ccm | 09/2005 - 02/2009 | 0005 AAD | Fitting Position: Hinterachse links |
BMW | Z4 Roadster (E85) | 3.0 i | 231 PS | 2979 ccm | 12/2002 - 12/2005 | 0005 757 | Fitting Position: Hinterachse links |
BMW | Z4 Roadster (E85) | 3.0 si | 265 PS | 2996 ccm | 01/2006 - 08/2008 | 0005 AAA | Fitting Position: Hinterachse links |
MG | MG ZT | 190 | 190 PS | 2497 ccm | 06/2001 - 07/2005 | 2142 365 2142 334 | Fitting Position: Hinterachse links |
MG | MG ZT | 260 | 260 PS | 4601 ccm | 10/2003 - 07/2005 | 2142 347 2142 367 | Fitting Position: Hinterachse links |
MG | MG ZT- T | 190 | 190 PS | 2497 ccm | 10/2001 - 07/2005 | 2142 335 2142 366 | Fitting Position: Hinterachse links |
MG | MG ZT- T | 260 | 260 PS | 4601 ccm | 10/2003 - 07/2005 | 2142 368 2142 348 | Fitting Position: Hinterachse links |
ROVER | 75 (RJ) | 2.5 V6 | 175 PS | 2497 ccm | 02/1999 - 10/2001 | 2055 453 | Fitting Position: Hinterachse links |
Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
EQUIVALENT ITEMS
5,90 € per 1 l
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,14 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
3,04 € per 1 l
3,33 € per 1 l
9,37 € per 1 l
29,54 € per 1 l
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP