product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
BMW | 5 (E60) | 525 i xDrive | 218 PS | 2996 ccm | 09/2008 - 03/2010 | 0005 AIO | |
BMW | 5 (F10) | 550 i xDrive | 408 PS | 4395 ccm | 08/2010 - 06/2013 | 0005 AYY 0005 AZD | |
BMW | 5 Touring (F11) | 523 i | 204 PS | 2996 ccm | 11/2009 - 08/2011 | 0005 BAQ | |
BMW | 5 Touring (F11) | 528 i | 258 PS | 2996 ccm | 11/2009 - 08/2011 | 0005 AZO | |
BMW | 5 Touring (F11) | 535 d | 299 PS | 2993 ccm | 09/2010 - 08/2011 | 0005 AZE 0005 AZQ | |
BMW | X3 (F25) | xDrive 20 d | 184 PS | 1995 ccm | 09/2010 - 03/2014 | 0005 BHN 0005 AZU 0005 BHE | |
BMW | Z4 Roadster (E89) | sDrive 35 i | 306 PS | 2979 ccm | 02/2009 - 08/2016 | 0005 AYN 0005 AON | |
CITROËN | BERLINGO Kasten/Großraumlimousine (B9) | 1.6 VTi 95 | 98 PS | 1598 ccm | 07/2010 - | 3001 AMM | |
CITROËN | BERLINGO MULTISPACE (B9) | 1.6 VTi 95 | 98 PS | 1598 ccm | 07/2010 - | 3001 ARQ 3001 AJS 3001 AJX | |
CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 135 | 136 PS | 1997 ccm | 09/2013 - | 3001 ATD 3001 ATE | |
CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 135 Hybrid | 136 PS | 1997 ccm | 09/2013 - | 3001 AUL 3001 AUJ | |
CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 06/2013 - | 3001 ATG 3001 AUM 3001 ATF | |
CITROËN | C4 II (NC_) | 2.0 HDi / BlueHDi 150 | 150 PS | 1997 ccm | 11/2009 - | 3001 AKW 3001 AVC 3001 AMC | |
CITROËN | C4 PICASSO II | 2.0 BlueHDi 135 | 136 PS | 1997 ccm | 09/2013 - | 3001 ATD 3001 ATE | |
CITROËN | C4 PICASSO II | 2.0 BlueHDi 135 Hybrid | 136 PS | 1997 ccm | 09/2013 - | 3001 AUL 3001 AUJ | |
CITROËN | C4 PICASSO II | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 09/2013 - | 3001 AUM 3001 AUK 3001 ATG 3001 ATF | |
CITROËN | C4 PICASSO II Van (DD_) | BlueHDi 150 (DDAHXT) | 150 PS | 1997 ccm | 09/2013 - | ||
CITROËN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 04/2018 - | 3001 ATF 3001 AUK | |
CITROËN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | 163 PS | 1997 ccm | 04/2018 - | 3001 AZC | |
CITROËN | C5 AIRCROSS (A_) | 2.0 BlueHDi 180 (AJEHZR) | 177 PS | 1997 ccm | 11/2018 - | 1889 ABF | |
CITROËN | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,... | 150 PS | 1997 ccm | 04/2009 - 05/2017 | 3001 AVR 3001 AIM 3001 AOK | |
CITROËN | C5 III (RD_) | 2.0 HDi 180 (RDAHWT) | 181 PS | 1997 ccm | 03/2015 - 05/2017 | 3001 AVT | |
CITROËN | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 150 PS | 1997 ccm | 04/2009 - 05/2017 | 3001 AIN 3001 AOL 3001 AVS | |
CITROËN | C5 III Break (RW_) | 2.0 HDi 180 | 181 PS | 1997 ccm | 03/2015 - 05/2017 | 3001 AVU | |
CITROËN | DS4 (NX_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 07/2014 - 07/2015 | 3001 AUW | |
CITROËN | DS4 (NX_) | 2.0 BlueHDi 180 | 180 PS | 1997 ccm | 07/2014 - 07/2015 | 3001 AUX | |
CITROËN | DS4 (NX_) | 2.0 HDi / BlueHDi 135 | 136 PS | 1997 ccm | 09/2011 - 07/2015 | 3001 APV | TECDOC-Motornummer: 28617, 32492 |
CITROËN | DS5 | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 07/2014 - 07/2015 | 3001 AVQ 3001 AUO | |
CITROËN | DS5 | 2.0 BlueHDi 180 | 180 PS | 1997 ccm | 08/2013 - 07/2015 | 3001 ATQ | |
CITROËN | DS5 | 2.0 HDi 150 Hybrid | 150 PS | 1997 ccm | 11/2011 - 07/2015 | 3001 AVQ | |
CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 04/2018 - | 3001 AUM 3001 AUK 3001 ATG 3001 ATF | |
CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 160 | 163 PS | 1997 ccm | 04/2018 - | 3001 AZC 3001 AZD | |
CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) | BlueHDi 160 | 163 PS | 1997 ccm | 05/2019 - | ||
CITROËN | JUMPER II Bus | 2.0 BlueHDi 110 | 110 PS | 1997 ccm | 07/2015 - 09/2019 | 3001 AVZ | |
CITROËN | JUMPER II Bus | 2.0 BlueHDi 130 | 130 PS | 1997 ccm | 07/2015 - 09/2019 | 3001 AWA | |
CITROËN | JUMPER II Bus | 2.0 BlueHDi 160 | 163 PS | 1997 ccm | 07/2015 - 09/2019 | 3001 AWB | |
CITROËN | JUMPER II Kasten | 2.0 BlueHDi 110 | 110 PS | 1997 ccm | 11/2015 - 09/2019 | 3001 AWS 3001 AXL 3001 AXI | |
CITROËN | JUMPER II Kasten | 2.0 BlueHDi 130 | 130 PS | 1997 ccm | 11/2015 - 09/2019 | 3001 AXO 3001 AXM 3001 AWT 3001 AWZ 3001 AXJ | |
CITROËN | JUMPER II Kasten | 2.0 BlueHDi 130 4x4 | 130 PS | 1997 ccm | 11/2015 - 09/2019 | ||
CITROËN | JUMPER II Kasten | 2.0 BlueHDi 160 | 163 PS | 1997 ccm | 11/2015 - 09/2019 | 3001 AWV 3001 AXP 3001 AXN 3001 AXK 3001 AXB | |
CITROËN | JUMPER II Kasten | 2.0 BlueHDi 160 4x4 | 163 PS | 1997 ccm | 11/2015 - 09/2019 | ||
CITROËN | JUMPER II Pritsche/Fahrgestell | 2.0 BlueHDi 110 | 110 PS | 1997 ccm | 11/2015 - 09/2019 | 3001 AWR 3001 AXZ | |
CITROËN | JUMPER II Pritsche/Fahrgestell | 2.0 BlueHDi 130 | 130 PS | 1997 ccm | 11/2015 - 09/2019 | 3001 AYA 3001 AWY 3001 AWU | |
CITROËN | JUMPER II Pritsche/Fahrgestell | 2.0 BlueHDi 130 4x4 | 130 PS | 1997 ccm | 11/2015 - 09/2019 | ||
CITROËN | JUMPER II Pritsche/Fahrgestell | 2.0 BlueHDi 160 | 163 PS | 1997 ccm | 11/2015 - 09/2019 | 3001 AWW 3001 AXA 3001 AYB | |
CITROËN | JUMPER II Pritsche/Fahrgestell | 2.0 BlueHDi 160 4x4 | 163 PS | 1997 ccm | 11/2015 - 09/2019 | ||
CITROËN | JUMPY III Bus (V_) | 2.0 BlueHDi 120 | 122 PS | 1997 ccm | 12/2019 - | 3001 BAD | |
CITROËN | JUMPY III Bus (V_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 04/2016 - | 3001 AWM | |
CITROËN | JUMPY III Bus (V_) | 2.0 BlueHDi 180 | 177 PS | 1997 ccm | 04/2016 - | 3001 AWN | |
CITROËN | JUMPY III Kasten (V_) | 2.0 BlueHDi 120 | 122 PS | 1997 ccm | 04/2016 - | 3001 AWK | |
CITROËN | JUMPY III Kasten (V_) | 2.0 BlueHDi 120 4x4 | 122 PS | 1997 ccm | 04/2016 - | ||
CITROËN | JUMPY III Kasten (V_) | 2.0 BlueHDi 145 | 144 PS | 1997 ccm | 08/2021 - | 3001 BCO | |
CITROËN | JUMPY III Kasten (V_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 04/2016 - | 3001 AWI | |
CITROËN | JUMPY III Kasten (V_) | 2.0 BlueHDi 150 4x4 | 150 PS | 1997 ccm | 04/2016 - | ||
CITROËN | JUMPY III Kasten (V_) | 2.0 BlueHDi 180 | 177 PS | 1997 ccm | 04/2016 - | 3001 AXT | |
CITROËN | JUMPY III Pritsche/Fahrgestell (V_) | 2.0 BlueHDi 120 | 122 PS | 1997 ccm | 09/2016 - | ||
CITROËN | JUMPY III Pritsche/Fahrgestell (V_) | 2.0 BlueHDi 145 | 144 PS | 1997 ccm | 01/2023 - | ||
CITROËN | JUMPY III Pritsche/Fahrgestell (V_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 09/2016 - | ||
CITROËN | SPACETOURER Bus (V_) | 2.0 BlueHDi 120 | 122 PS | 1997 ccm | 12/2019 - | 3001 BAD | |
CITROËN | SPACETOURER Bus (V_) | 2.0 BlueHDi 145 | 144 PS | 1997 ccm | 09/2020 - | 3001 BBV | |
CITROËN | SPACETOURER Bus (V_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 04/2016 - | 3001 AWH 3001 AWM | |
CITROËN | SPACETOURER Bus (V_) | 2.0 BlueHDi 150 4x4 | 150 PS | 1997 ccm | 04/2016 - | ||
CITROËN | SPACETOURER Bus (V_) | 2.0 BlueHDi 180 | 178 PS | 1997 ccm | 04/2016 - | 3001 AWN | |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 07/2015 - 12/2018 | 3001 ASZ | |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 2.0 BlueHDi 180 | 180 PS | 1997 ccm | 07/2015 - 12/2018 | 3001 AUX | |
DS | DS 5 (KF_) | 2.0 BlueHDi 150 | 150 PS | 1997 ccm | 04/2015 - 12/2018 | 3001 AUO | |
DS | DS 5 (KF_) | 2.0 BlueHDi 180 | 180 PS | 1997 ccm | 04/2015 - 12/2018 | 3001 ATQ | |
DS | DS 7 Crossback (J4_, JR_, JC_) | 2.0 BlueHDi 180 (JJEHZR) | 177 PS | 1997 ccm | 09/2017 - 09/2020 | 1889 AAA | |
FIAT | BRAVO II (198_) | 2.0 D Multijet (198AXN1B) | 165 PS | 1956 ccm | 09/2008 - 12/2014 | 4136 ALP | |
FIAT | LINEA (323_, 110_) | 1.6 D Multijet | 105 PS | 1598 ccm | 06/2009 - | 4136 AMH | |
FIAT | SCUDO Kasten | 2.0 Multijet 145 (506) | 144 PS | 1997 ccm | 01/2022 - | 3003 BCD | |
FIAT | SCUDO Kasten | 2.0 Multijet 180 (506) | 177 PS | 1997 ccm | 01/2022 - | 3003 AXZ | |
FIAT | SCUDO Pritsche/Fahrgestell | 2.0 Multijet 145 (506) | 144 PS | 1997 ccm | 01/2022 - | ||
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 170 PS | 1997 ccm | 03/2015 - 06/2019 | 8566 BLC | |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 150 PS | 1997 ccm | 03/2015 - 06/2019 | 8566 BLA | |
FORD | C-MAX II Van | 2.0 TDCi | 150 PS | 1997 ccm | 03/2015 - 06/2019 | ||
FORD | C-MAX II Van | 2.0 TDCi | 170 PS | 1997 ccm | 03/2015 - 06/2019 | ||
FORD | FOCUS III | 2.0 TDCi | 150 PS | 1997 ccm | 11/2014 - 12/2017 | 8566 BKB | |
FORD | FOCUS III | 2.0 TDCi ST | 185 PS | 1997 ccm | 11/2014 - 12/2017 | 8566 BKE | |
FORD | FOCUS III Kasten/Kombi | 2.0 TDCi | 150 PS | 1997 ccm | 11/2014 - 02/2020 | ||
FORD | FOCUS III Kasten/Schrägheck | 2.0 TDCi | 150 PS | 1997 ccm | 11/2014 - 12/2017 | ||
FORD | FOCUS III Stufenheck | 1.0 EcoBoost | 100 PS | 998 ccm | 02/2012 - 02/2020 | 8566 BEU | |
FORD | FOCUS III Stufenheck | 1.0 EcoBoost | 125 PS | 998 ccm | 02/2012 - 02/2020 | 8566 BER | |
FORD | FOCUS III Stufenheck | 2.0 TDCi | 150 PS | 1997 ccm | 11/2014 - 02/2020 | 8566 BKA | |
FORD | FOCUS III Turnier | 2.0 TDCi | 150 PS | 1997 ccm | 11/2014 - 02/2020 | 8566 BKC | |
FORD | FOCUS III Turnier | 2.0 TDCi ST | 185 PS | 1997 ccm | 11/2014 - 02/2020 | 8566 BKF | |
FORD | GALAXY III (CK) | 2.0 TDCi | 150 PS | 1997 ccm | 01/2015 - 06/2018 | 8566 BKM | |
FORD | GALAXY III (CK) | 2.0 TDCi | 120 PS | 1997 ccm | 01/2015 - 06/2018 | 8566 BKL | |
FORD | GALAXY III (CK) | 2.0 TDCi | 180 PS | 1997 ccm | 01/2015 - 06/2018 | 8566 BKN | |
FORD | GALAXY III (CK) | 2.0 TDCi 4x4 | 150 PS | 1997 ccm | 05/2015 - 06/2018 | 8566 BLN | |
FORD | GALAXY III (CK) | 2.0 TDCi 4x4 | 180 PS | 1997 ccm | 05/2015 - 06/2018 | 8566 BLO | |
FORD | GALAXY III (CK) | 2.0 TDCi Bi-Turbo | 210 PS | 1997 ccm | 01/2015 - 06/2018 | 8566 BKO | |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 170 PS | 1997 ccm | 03/2015 - 06/2019 | 8566 BLD | |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 150 PS | 1997 ccm | 03/2015 - 06/2019 | 8566 BLB | |
FORD | GRAND C-MAX Van | 2.0 TDCi | 150 PS | 1997 ccm | 03/2015 - 06/2019 | ||
FORD | GRAND C-MAX Van | 2.0 TDCi | 170 PS | 1997 ccm | 03/2015 - 06/2019 | ||
FORD | KUGA II (DM2) | 2.0 TDCi | 120 PS | 1997 ccm | 09/2014 - 06/2019 | 8566 BJM | |
FORD | KUGA II (DM2) | 2.0 TDCi | 150 PS | 1997 ccm | 09/2014 - 06/2019 | 8566 BJJ | |
FORD | KUGA II (DM2) | 2.0 TDCi 4x4 | 150 PS | 1997 ccm | 09/2014 - 06/2019 | 8566 BJK | |
FORD | KUGA II (DM2) | 2.0 TDCi 4x4 | 180 PS | 1997 ccm | 09/2014 - 06/2019 | 8566 BJL |
OE numbers
CITROËN 98 001 571 80, FORD 1 862 284, FORD DS7Q-2D224-AA, PEUGEOT 98 001 571 80Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
EQUIVALENT ITEMS
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,18 € per 1 l
5,90 € per 1 l
29,54 € per 1 l
9,37 € per 1 l
3,04 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
3,33 € per 1 l
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP