product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) | 2.0 TFSI quattro | 256 PS | 1984 ccm | 03/2012 - 11/2012 | 0588 AUY | Engine Code: CDLH |
AUDI | A3 (8P1) | 2.0 TFSI | 200 PS | 1984 ccm | 09/2004 - 08/2012 | 0588 AIH 0588 ADO 0588 860 | Engine Code: AXX, BWA Emission Standard: Euro 4 (D4) |
AUDI | A3 (8P1) | 2.0 TFSI quattro | 200 PS | 1984 ccm | 09/2004 - 08/2012 | 0588 857 0588 AII 0588 ADP | Engine Code: AXX, BWA Emission Standard: Euro 4 (D4) |
AUDI | A3 (8P1) | S3 quattro | 256 PS | 1984 ccm | 02/2007 - 08/2012 | 0588 AIK 0588 AFZ | Engine Code: BZC, CDLC |
AUDI | A3 (8P1) | S3 quattro | 265 PS | 1984 ccm | 11/2006 - 08/2012 | 0588 AFU 0588 AIL | Engine Code: CDLA, BHZ |
AUDI | A3 Sportback (8PA) | 2.0 TFSI | 200 PS | 1984 ccm | 09/2004 - 03/2013 | 0588 AIH 0588 ADO 0588 860 | Engine Code: AXX, BPY, BWA Emission Standard: Euro 4 (D4) Vehicle Identification Number to: 8P-6B005 700, 8P-6A069 000 |
AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | 200 PS | 1984 ccm | 09/2004 - 03/2013 | 0588 857 0588 AII 0588 ADP | Engine Code: AXX, BPY, BWA Emission Standard: Euro 4 (D4) |
AUDI | A3 Sportback (8PA) | S3 quattro | 265 PS | 1984 ccm | 06/2008 - 03/2013 | 0588 AIL | Engine Code: BHZ, CDLA |
AUDI | A3 Sportback (8PA) | S3 quattro | 256 PS | 1984 ccm | 07/2008 - 03/2013 | 0588 AIK | Engine Code: CDLC |
AUDI | A4 B7 (8EC) | 2.0 TFSI | 170 PS | 1984 ccm | 10/2006 - 06/2008 | 0588 AFV | Engine Code: BPJ |
AUDI | A4 B7 (8EC) | 2.0 TFSI | 200 PS | 1984 ccm | 11/2004 - 06/2008 | 0588 ADH 0588 863 | Engine Code: BPG, BWE, BGB, BWT |
AUDI | A4 B7 (8EC) | 2.0 TFSI | 220 PS | 1984 ccm | 06/2005 - 06/2008 | 0588 AFD 7967 325 7967 AAF | Engine Code: BUL |
AUDI | A4 B7 (8EC) | 2.0 TFSI quattro | 200 PS | 1984 ccm | 11/2004 - 06/2008 | 0588 ADI 0588 864 | Engine Code: BPG, BWE, BGB, BWT |
AUDI | A4 B7 (8EC) | 2.0 TFSI quattro | 220 PS | 1984 ccm | 06/2005 - 06/2008 | 0588 AFE 7967 323 7967 AAG | Engine Code: BUL |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI | 170 PS | 1984 ccm | 10/2006 - 06/2008 | 0588 AFW | Engine Code: BPJ |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI | 200 PS | 1984 ccm | 11/2004 - 06/2008 | 0588 ACR 0588 865 | Engine Code: BGB, BWE |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI | 220 PS | 1984 ccm | 06/2005 - 06/2008 | 7967 AAB 0588 AEZ | Engine Code: BUL |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI quattro | 200 PS | 1984 ccm | 11/2004 - 06/2008 | 0588 866 0588 ACS | Engine Code: BGB; BWE, BWE, BGB |
AUDI | A4 B7 Avant (8ED) | 2.0 TFSI quattro | 220 PS | 1984 ccm | 06/2005 - 06/2008 | 0588 AFA 7967 AAC | Engine Code: BUL |
AUDI | A4 B7 Cabriolet (8HE) | 2.0 TFSI 16V | 200 PS | 1984 ccm | 01/2006 - 03/2009 | 0588 AAP | Engine Code: BWE |
AUDI | A6 C6 (4F2) | 2.0 TFSI | 170 PS | 1984 ccm | 06/2005 - 03/2011 | 0588 901 0588 ACD | Engine Code: BPJ Emission Standard: Euro 4 (D4) |
AUDI | A6 C6 Avant (4F5) | 2.0 TFSI | 170 PS | 1984 ccm | 06/2005 - 08/2011 | 0588 ABM 0588 902 0588 AOO | Engine Code: BPJ Emission Standard: Euro 4 (D4) |
AUDI | TT (8J3) | 2.0 TFSI | 200 PS | 1984 ccm | 08/2006 - 06/2010 | 8307 AAR | Engine Code: BWA |
AUDI | TT (8J3) | 2.0 TFSI quattro | 200 PS | 1984 ccm | 06/2008 - 06/2010 | 8307 ABC | Engine Code: BWA |
AUDI | TT (8J3) | 2.0 TTS quattro | 272 PS | 1984 ccm | 05/2008 - 06/2014 | 8307 AAU | Engine Code: CDLB |
AUDI | TT (8J3) | 2.0 TTS quattro | 265 PS | 1984 ccm | 05/2008 - 06/2014 | Engine Code: CDLA | |
AUDI | TT Roadster (8J9) | 2.0 TFSI | 200 PS | 1984 ccm | 03/2007 - 06/2010 | 8307 AAS | Engine Code: BWA |
AUDI | TT Roadster (8J9) | 2.0 TTS quattro | 272 PS | 1984 ccm | 05/2008 - 06/2014 | 8307 AAV | Engine Code: CDLB |
AUDI | TT Roadster (8J9) | 2.0 TTS quattro | 265 PS | 1984 ccm | 05/2008 - 06/2014 | Engine Code: CDLA | |
BMW | 3 (E90) | 330 d | 231 PS | 2993 ccm | 09/2005 - 09/2008 | 0005 875 0005 ADH | |
BMW | 5 Touring (E61) | 523 i | 190 PS | 2497 ccm | 03/2007 - 01/2010 | 0005 AIF | |
BMW | 5 Touring (E61) | 530 i | 272 PS | 2996 ccm | 01/2007 - 12/2010 | 0005 AIH | |
CHEVROLET | NUBIRA Stufenheck | 1.8 | 122 PS | 1796 ccm | 03/2005 - 12/2009 | 8260 032 | |
CHEVROLET | S10 Pick-up | 2.2 4x4 | 122 PS | 2190 ccm | 10/1994 - 09/1998 | ||
DAEWOO | NUBIRA Stufenheck (J100) | 2.0 16V | 126 PS | 1998 ccm | 12/2000 - | 8260 013 8255 348 | |
ISUZU | D-MAX I (TFR, TFS) | 3.0 DiTD 4x4 (TFS77H) | 131 PS | 2999 ccm | 05/2002 - 06/2012 | Emission Standard: Euro 4 (D4) | |
LANCIA | YPSILON (843_) | 1.2 (843.AXB1A) | 80 PS | 1242 ccm | 10/2003 - 12/2011 | 4136 578 | |
MAZDA | 5 (CR) | 1.8 (CR19) | 116 PS | 1798 ccm | 02/2005 - 05/2010 | 7118 AAR 7118 530 7118 ADS | Emission Standard: Euro 4 (D4) |
MERCEDES-BENZ | C-KLASSE (W203) | C 230 (203.052) | 204 PS | 2496 ccm | 01/2005 - 02/2007 | 0999 349 0999 AIG | Emission Standard: Euro 4 (D4) |
RENAULT | RAPID Kasten/Großraumlimousine (F40_, G40_) | 1.4 | 80 PS | 1390 ccm | 05/1995 - 08/1997 | ||
SEAT | ALTEA (5P1) | 2.0 TFSI | 200 PS | 1984 ccm | 04/2006 - 05/2009 | 7593 ACT | Engine Code: BWA |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI | 200 PS | 1984 ccm | 10/2006 - 05/2009 | 7593 ACT | Engine Code: BWA |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | 200 PS | 1984 ccm | 06/2007 - 05/2009 | 7593 ADF | Engine Code: BWA |
SEAT | EXEO (3R2) | 2.0 TFSI | 200 PS | 1984 ccm | 03/2009 - 05/2013 | 7593 ADV | Engine Code: BWE |
SEAT | EXEO ST (3R5) | 2.0 TFSI | 200 PS | 1984 ccm | 06/2009 - 05/2013 | 7593 ADY | Engine Code: BWE |
SEAT | LEON (1P1) | 2.0 Cupra R | 265 PS | 1984 ccm | 09/2009 - 12/2012 | 7593 AEM | Engine Code: CDLA |
SEAT | LEON (1P1) | 2.0 TFSI | 200 PS | 1984 ccm | 05/2005 - 03/2009 | 7593 ACQ | Engine Code: BWA |
SEAT | LEON (1P1) | 2.0 TFSI | 185 PS | 1984 ccm | 09/2005 - 05/2006 | 7593 ABA | |
SEAT | LEON (1P1) | 2.0 TFSI | 240 PS | 1984 ccm | 11/2006 - 05/2011 | 7593 ACY | Engine Code: BWJ, CDLD |
SEAT | TOLEDO III (5P2) | 2.0 TFSI | 200 PS | 1984 ccm | 11/2005 - 05/2009 | 7593 ACT | Engine Code: BWA |
SKODA | OCTAVIA II (1Z3) | 2.0 TFSI | 200 PS | 1984 ccm | 10/2005 - 02/2013 | 8004 411 8004 ADS | Engine Code: BWA |
SKODA | OCTAVIA II Combi (1Z5) | 2.0 TDI 4x4 | 140 PS | 1968 ccm | 07/2006 - 05/2010 | 8004 AFE 8004 AHD | |
SKODA | OCTAVIA II Combi (1Z5) | 2.0 TFSI | 200 PS | 1984 ccm | 10/2005 - 02/2013 | 8004 AEC 8004 412 | Engine Code: BWA |
TOYOTA | AURIS (_E15_) | 1.6 (ZRE151_) | 124 PS | 1598 ccm | 03/2007 - 09/2012 | 5013 ADA 5013 ADI 5013 AGN | |
VOLVO | S60 I (384) | 2.5 T | 210 PS | 2521 ccm | 01/2003 - 04/2010 | 9101 AAP 9101 877 | |
VW | CADDY II Großraumlimousine (9K9B) | 1.4 | 60 PS | 1390 ccm | 11/1995 - 06/2003 | 0600 285 | |
VW | CADDY II Großraumlimousine (9K9B) | 1.6 | 75 PS | 1595 ccm | 11/1995 - 05/1997 | 0600 287 | Emission Standard: Euro 4 (D4) |
VW | EOS (1F7, 1F8) | 2.0 TFSI | 200 PS | 1984 ccm | 03/2006 - 08/2015 | 0603 AAR | Engine Code: BWA, BPY; BWA |
VW | GOLF V (1K1) | 2.0 GTI | 200 PS | 1984 ccm | 10/2004 - 02/2009 | 0603 764 0603 ADF 0603 AMG | Engine Code: AXX, AXX; BWA, BWA |
VW | GOLF V (1K1) | 2.0 GTI | 230 PS | 1984 ccm | 09/2006 - 12/2008 | 0603 AKX 0603 AMI | Engine Code: BYD |
VW | GOLF V Variant (1K5) | 2.0 TFSI | 200 PS | 1984 ccm | 06/2007 - 07/2009 | 0603 ALK | Engine Code: BWA Emission Standard: Euro 4 (D4) |
VW | GOLF VI (5K1) | 2.0 GTi | 235 PS | 1984 ccm | 05/2011 - 11/2012 | 0603 BEN | Engine Code: CDLG |
VW | GOLF VI (5K1) | 2.0 R 4motion | 256 PS | 1984 ccm | 11/2009 - 11/2013 | 0603 ARQ | Engine Code: CRZA, CDLC |
VW | GOLF VI (5K1) | 2.0 R 4motion | 270 PS | 1984 ccm | 11/2009 - 11/2012 | 0603 ARM | Engine Code: CDLF |
VW | JETTA III (1K2) | 2.0 TFSI | 200 PS | 1984 ccm | 10/2005 - 10/2010 | 0603 ACU 0603 832 | Engine Code: AXX, BWA Emission Standard: Euro 4 (D4) |
VW | PASSAT B6 (3C2) | 2.0 TFSI | 200 PS | 1984 ccm | 07/2005 - 07/2010 | 0603 817 0603 AEZ | Engine Code: AXX, BPY, BWA |
VW | PASSAT B6 Variant (3C5) | 2.0 TFSI | 200 PS | 1984 ccm | 08/2005 - 11/2010 | 0603 818 0603 AFL | Engine Code: AXX, BPY, BWA |
VW | POLO V (6R1, 6C1) | 2.0 R WRC | 220 PS | 1984 ccm | 08/2013 - 05/2014 | 0603 BKZ | Engine Code: CDLJ |
VW | SCIROCCO III (137, 138) | 2.0 R | 256 PS | 1984 ccm | 11/2009 - 11/2017 | 0603 ARF | Engine Code: CDLC |
VW | SCIROCCO III (137, 138) | 2.0 R | 265 PS | 1984 ccm | 11/2009 - 11/2017 | 0603 ARE | Engine Code: CDLA |
OE numbers
AUDI 06F 129 101 F, AUDI 06F 129 101 K, AUDI 06F 129 101 L, AUDI 06F 129 101 N, SEAT 06F 129 101 F, SEAT 06F 129 101 K, SEAT 06F 129 101 L, SEAT 06F 129 101 N, SEAT 06F 129 101 R, SKODA 06F 129 101 F, SKODA 06F 129 101 K, SKODA 06F 129 101 L, SKODA 06F 129 101 N, SKODA 06F 129 101 R, VAG 06F 129 101 F, VAG 06F 129 101 K, VAG 06F 129 101 L, VAG 06F 129 101 N, VAG 06F 129 101 N kit2, VAG 06F 129 101 R, VW 06F 129 101 F, VW 06F 129 101 K, VW 06F 129 101 L, VW 06F 129 101 N, VW 06F 129 101 N kit2Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
EQUIVALENT ITEMS
5,90 € per 1 l
29,54 € per 1 l
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,18 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
3,04 € per 1 l
9,37 € per 1 l
3,33 € per 1 l
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP