product comparison
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
HYUNDAI | GALLOPER II (JK-01) | 2.5 TD | 88 PS | 2476 ccm | 08/1998 - 12/2003 | 8252 392 | Registration Type: with roadworthy certificate Offset [mm]: -35 |
HYUNDAI | GALLOPER II (JK-01) | 2.5 TD intercooler | 99 PS | 2476 ccm | 08/1998 - 12/2003 | 8252 393 | Registration Type: with roadworthy certificate Offset [mm]: -35 |
HYUNDAI | GALLOPER II (JK-01) | 3.0 V6 | 141 PS | 2972 ccm | 08/1998 - 12/2003 | 8252 394 | Registration Type: with roadworthy certificate Offset [mm]: -35 |
HYUNDAI | TERRACAN (HP) | 2.5 D | 101 PS | 2476 ccm | 06/2001 - 10/2003 | Registration Type: with roadworthy certificate Offset [mm]: -10 | |
HYUNDAI | TERRACAN (HP) | 2.5 TD | 101 PS | 2476 ccm | 12/2001 - 12/2006 | 8252 423 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 2.5 TD 4WD | 101 PS | 2476 ccm | 12/2001 - 12/2006 | 8252 423 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 2.9 CRDi | 150 PS | 2902 ccm | 11/2001 - 07/2003 | Registration Type: with roadworthy certificate Offset [mm]: -10 | |
HYUNDAI | TERRACAN (HP) | 2.9 CRDi 4WD | 150 PS | 2902 ccm | 12/2001 - 12/2006 | 8252 431 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 2.9 CRDi 4WD | 150 PS | 2902 ccm | 11/2001 - 12/2006 | 8252 431 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 2.9 CRDi 4WD | 163 PS | 2902 ccm | 11/2003 - 12/2006 | 8252 461 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 2.9 CRDi 4WD | 163 PS | 2902 ccm | 11/2003 - 12/2006 | 8252 461 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 3.5 i V6 4WD | 194 PS | 3497 ccm | 12/2001 - 12/2006 | 8252 432 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 3.5 i V6 4WD | 194 PS | 3497 ccm | 12/2001 - 12/2006 | 8252 432 | Registration Type: with roadworthy certificate Offset [mm]: -10 |
HYUNDAI | TERRACAN (HP) | 3.5 i V6 4WD | 200 PS | 3497 ccm | 12/2001 - 12/2006 | Registration Type: with roadworthy certificate Offset [mm]: -10 | |
MAZDA | B-SERIE (UN) | 2.5 D | 84 PS | 2499 ccm | 12/2002 - 11/2006 | 7118 ABG 7118 521 | Registration Type: with roadworthy certificate Offset [mm]: 5 |
MAZDA | B-SERIE (UN) | 2.5 D | 78 PS | 2499 ccm | 06/1999 - 11/2006 | 7118 516 | Registration Type: with roadworthy certificate Offset [mm]: 5 |
MAZDA | B-SERIE (UN) | 2.5 D 4WD | 84 PS | 2499 ccm | 12/2002 - 11/2006 | 7118 520 | Registration Type: with roadworthy certificate Offset [mm]: 5 |
MAZDA | B-SERIE (UN) | 2.5 D 4WD | 78 PS | 2499 ccm | 06/1999 - 11/2006 | 7118 517 | Registration Type: with roadworthy certificate Offset [mm]: 5 |
MAZDA | B-SERIE (UN) | 2.5 TD 4WD | 109 PS | 2499 ccm | 06/1999 - 07/2006 | 7118 ABH 7118 518 | Registration Type: with roadworthy certificate Offset [mm]: 5 |
MAZDA | B-SERIE (UN) | 2.6 12V 4WD | 122 PS | 2606 ccm | 06/1999 - 11/2006 | 7118 519 | Registration Type: with roadworthy certificate Offset [mm]: 5 |
OPEL | FRONTERA A (U92) | 2.0 i | 115 PS | 1998 ccm | 05/1993 - 08/1998 | Registration Type: with roadworthy certificate Offset [mm]: -45 | |
OPEL | FRONTERA A (U92) | 2.2 i (54MWL4) | 136 PS | 2198 ccm | 03/1995 - 10/1998 | 2127 320 2127 317 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | FRONTERA A (U92) | 2.3 TD (5JMWL4) | 100 PS | 2260 ccm | 03/1992 - 10/1998 | 2127 312 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | FRONTERA A (U92) | 2.4 i (53MWL4) | 125 PS | 2410 ccm | 03/1992 - 10/1998 | 2127 311 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | FRONTERA A (U92) | 2.5 TDS | 115 PS | 2499 ccm | 09/1996 - 10/1998 | 2127 322 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | FRONTERA A (U92) | 2.8 TD (5BMWL4, 5BSUD2) | 113 PS | 2771 ccm | 03/1995 - 08/1998 | 2127 315 2127 318 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | FRONTERA A Sport (U92) | 2.0 i (52SUD2, 55SUD2) | 115 PS | 1998 ccm | 03/1992 - 10/1998 | 2127 321 2127 310 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | FRONTERA A Sport (U92) | 2.5 TDS | 115 PS | 2499 ccm | 09/1996 - 10/1998 | 2127 323 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | FRONTERA A Sport (U92) | 2.8 TD (5BSUD2) | 113 PS | 2771 ccm | 03/1995 - 08/1996 | 2127 319 2127 316 | Registration Type: with roadworthy certificate Offset [mm]: -45 |
OPEL | MONTEREY A (M92) | 3.1 TD (UBS69D, UBS69G) | 114 PS | 3059 ccm | 09/1991 - 07/1998 | 7115 313 7115 311 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
OPEL | MONTEREY A (M92) | 3.2 (UBS25D, UBS25G) | 177 PS | 3165 ccm | 08/1991 - 03/1994 | 7115 312 7115 310 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
SSANGYONG | KORANDO (KJ) | 2.0 | 128 PS | 1998 ccm | 05/1997 - 10/2002 | 8251 311 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 2.3 | 150 PS | 2295 ccm | 01/2002 - 06/2006 | Registration Type: with roadworthy certificate Offset [mm]: -8 | |
SSANGYONG | KORANDO (KJ) | 2.3 | 143 PS | 2295 ccm | 01/1999 - 11/2006 | 8251 324 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 2.3 | 140 PS | 2295 ccm | 05/1997 - 02/2000 | 8251 310 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 2.3 D (KJ) | 79 PS | 2299 ccm | 12/1996 - 06/1998 | 8251 306 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 2.3 TDiC 4x4 | 101 PS | 2299 ccm | 07/1998 - 11/2006 | 8251 319 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 2.9 D (KJ) | 98 PS | 2874 ccm | 12/1996 - 10/2000 | 8251 315 8251 305 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 2.9 TD | 120 PS | 2874 ccm | 04/1998 - 11/2006 | 8251 317 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 3.2 | 212 PS | 3199 ccm | 01/1999 - 02/2000 | 8251 326 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO (KJ) | 3.2 | 220 PS | 3199 ccm | 06/1997 - 11/2006 | Registration Type: with roadworthy certificate Offset [mm]: -8 | |
SSANGYONG | KORANDO (KJ) | 3.2 (KJ) | 209 PS | 3199 ccm | 12/1996 - 11/2002 | 8251 307 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO Cabrio (KJ) | 2.3 | 150 PS | 2295 ccm | 01/2002 - 06/2006 | Registration Type: with roadworthy certificate Offset [mm]: -8 | |
SSANGYONG | KORANDO Cabrio (KJ) | 2.3 | 143 PS | 2295 ccm | 02/1999 - 11/2006 | 8251 325 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO Cabrio (KJ) | 2.3 | 140 PS | 2295 ccm | 11/1997 - 02/2000 | 8251 314 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO Cabrio (KJ) | 2.9 D | 98 PS | 2874 ccm | 11/1997 - 10/2000 | 8251 313 8251 316 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO Cabrio (KJ) | 2.9 TD | 120 PS | 2874 ccm | 04/1998 - 02/2000 | Registration Type: with roadworthy certificate Offset [mm]: -8 | |
SSANGYONG | KORANDO Cabrio (KJ) | 3.2 | 212 PS | 3199 ccm | 01/1999 - 11/2002 | 8251 327 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | KORANDO Cabrio (KJ) | 3.2 | 220 PS | 3199 ccm | 06/1997 - 11/2006 | Registration Type: with roadworthy certificate Offset [mm]: -8 | |
SSANGYONG | MUSSO (FJ) | 2.0 | 126 PS | 1998 ccm | 10/1996 - 05/2005 | 8251 308 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | MUSSO (FJ) | 2.3 | 150 PS | 2295 ccm | 04/2003 - 08/2006 | 8251 330 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | MUSSO (FJ) | 2.3 | 140 PS | 2295 ccm | 10/1996 - 11/2002 | 8251 309 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | MUSSO (FJ) | 2.3 D | 80 PS | 2299 ccm | 10/1995 - 04/1999 | 8251 300 8251 302 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | MUSSO (FJ) | 2.9 D | 99 PS | 2874 ccm | 03/1996 - 11/1998 | 8251 303 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | MUSSO (FJ) | 2.9 TD | 120 PS | 2874 ccm | 04/1998 - 09/2007 | 8251 348 8251 331 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | MUSSO (FJ) | 3.2 | 220 PS | 3199 ccm | 06/1996 - 09/2004 | 8251 304 8251 329 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | MUSSO SPORTS | 2.9 D 4x4 | 120 PS | 2874 ccm | 08/2004 - | 8251 341 | Registration Type: with roadworthy certificate Offset [mm]: -8 |
SSANGYONG | REXTON / REXTON II (GAB_) | 2.3 RX230 4x4 | 150 PS | 2295 ccm | 05/2002 - 08/2006 | 8251 333 8251 AAI 8251 AAH | |
SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 D 4x4 | 186 PS | 2696 ccm | 06/2006 - | 8251 ABF | |
SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi | 163 PS | 2696 ccm | 08/2004 - | 8251 337 8251 AAN 8251 AAM | |
SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi | 165 PS | 2696 ccm | 03/2005 - 08/2006 | ||
SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi 4x4 | 160 PS | 2696 ccm | 03/2011 - 04/2013 | 8251 ACE | |
SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi Turbo 4x4 | 180 PS | 2696 ccm | 03/2008 - | 8251 ACD | |
SSANGYONG | REXTON / REXTON II (GAB_) | 2.9 TD | 120 PS | 2874 ccm | 04/2002 - 08/2006 | 8251 AAJ 8251 334 8251 AAL | |
SSANGYONG | REXTON / REXTON II (GAB_) | 3.2 RX320 4x4 | 220 PS | 3199 ccm | 04/2002 - | 8251 AAG 8251 AAF 8251 ABZ 8251 332 | |
TOYOTA | 4 RUNNER II (_N13_) | 3.0 EFI (VZN130_, VZN130G, VZN130R) | 143 PS | 2959 ccm | 01/1990 - 10/1995 | 7104 217 | Registration Type: with roadworthy certificate Offset [mm]: -22 |
TOYOTA | 4 RUNNER II (_N13_) | 3.0 TD (KZN130_, KZN130G, KZN130W) | 125 PS | 2982 ccm | 10/1993 - 03/1996 | 7104 264 | Registration Type: with roadworthy certificate Offset [mm]: -22 |
TOYOTA | HILUX IV Pick-up (_N5_, _N6_) | 2.0 (YN57, YN60) | 88 PS | 1998 ccm | 08/1983 - 07/1988 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX IV Pick-up (_N5_, _N6_) | 2.4 D (LN51, LN56) | 75 PS | 2446 ccm | 09/1984 - 07/1988 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX IV Pick-up (_N5_, _N6_) | 2.4 D 4WD (LN65) | 75 PS | 2446 ccm | 08/1983 - 07/1988 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 1.8 (YN85, YN90) | 83 PS | 1812 ccm | 09/1988 - 06/1998 | 7104 511 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 D (LN5_, LN85, LN90) | 75 PS | 2446 ccm | 10/1988 - 07/1997 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 D (LN85, LN90) | 80 PS | 2446 ccm | 10/1991 - 07/1997 | 7104 518 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 D (LN85_, LN110, LN90) | 83 PS | 2446 ccm | 09/1988 - 08/1997 | 7104 510 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 D (LN90_) | 79 PS | 2446 ccm | 03/1995 - 08/1997 | 7104 525 7104 521 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 D 4WD (LN105, LN110) | 83 PS | 2446 ccm | 09/1988 - 08/1997 | 7104 513 7104 512 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 D 4WD (LN110_) | 79 PS | 2446 ccm | 01/1994 - 12/1997 | 7104 520 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 D 4WD (LN11_) | 99 PS | 2446 ccm | 08/1991 - 07/1997 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX V Pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 i 4WD (RN106_, RN110_) | 114 PS | 2367 ccm | 01/1989 - 07/1997 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX VI Pick-up (_N1_) | 2.4 D (LN150, LN145) | 75 PS | 2446 ccm | 08/1997 - 04/2005 | 7104 527 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VI Pick-up (_N1_) | 2.4 i 4WD (RZN14_, RZN16_, RZN19_) | 140 PS | 2438 ccm | 08/1997 - 10/2005 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX VI Pick-up (_N1_) | 2.4 TD 4WD (LN165_, LN170_, LN190_) | 90 PS | 2446 ccm | 08/1998 - 01/2002 | 7104 526 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VI Pick-up (_N1_) | 2.5 D-4D (KDN145, KDN150) | 88 PS | 2494 ccm | 11/2001 - 07/2005 | 7104 532 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VI Pick-up (_N1_) | 2.5 D-4D 4WD (KDN165, KDN170, KDN190) | 102 PS | 2494 ccm | 11/2001 - 07/2005 | 7104 533 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D 4WD (KUN25) | 102 PS | 2494 ccm | 03/2005 - 05/2015 | 1213 AAB 1214 AAA | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15) | 88 PS | 2494 ccm | 08/2005 - 10/2006 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15, KUN10) | 102 PS | 2494 ccm | 03/2005 - 05/2015 | 1213 AAA | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15, KUN35) | 144 PS | 2494 ccm | 01/2010 - 05/2015 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15_) | 120 PS | 2494 ccm | 06/2006 - 05/2015 | 5013 AGP 5013 AGS 1213 AAC | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25) | 144 PS | 2494 ccm | 12/2007 - 05/2015 | 5013 AGQ 5013 AIZ 5013 AHI 5013 AHH 5013 AGT 5013 AIU 5013 AJF 1213 AAF 1214 AAD | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25_) | 128 PS | 2494 ccm | 11/2004 - 12/2005 | 7104 534 | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KUN25_) | 120 PS | 2494 ccm | 06/2006 - 05/2015 | 1214 AAB 1213 AAD | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 197 PS | 2982 ccm | 05/2008 - 12/2012 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 163 PS | 2982 ccm | 03/2005 - 05/2015 | Registration Type: with roadworthy certificate Offset [mm]: -30 | |
TOYOTA | HILUX VII Pick-up (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 171 PS | 2982 ccm | 08/2005 - 09/2015 | 1214 AAC 5013 AGR 5013 AIV 1213 AAE 5013 AJA 5013 AGU | Registration Type: with roadworthy certificate Offset [mm]: -30 |
TOYOTA | HILUX VIII Pick-up (_N1_) | 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_) | 150 PS | 2393 ccm | 05/2015 - | 5013 AKW 5013 AKM | Registration Type: with roadworthy certificate Offset [mm]: 0 |
TOYOTA | HILUX VIII Pick-up (_N1_) | 2.4 D (GUN135) | 170 PS | 2393 ccm | 10/2018 - | Registration Type: with roadworthy certificate Offset [mm]: 0 | |
TOYOTA | HILUX VIII Pick-up (_N1_) | 2.4 D 4WD (GUN125) | 170 PS | 2393 ccm | 10/2018 - | Registration Type: with roadworthy certificate Offset [mm]: 0 | |
TOYOTA | HILUX VIII Pick-up (_N1_) | 2.4 D 4WD (GUN125_) | 150 PS | 2393 ccm | 05/2015 - | 5013 AKL 5013 AKV | Registration Type: with roadworthy certificate Offset [mm]: 0 |
TOYOTA | HILUX VIII Pick-up (_N1_) | 2.8 D 4WD (GUN126_) | 177 PS | 2755 ccm | 05/2015 - | Registration Type: with roadworthy certificate Offset [mm]: 0 |
use numbers
Service hotline:
You can reach our customer service under +49 (0) 5571 / 915 118 00
Monday to Friday from 9:00 a.m. to 8:00 p.m
Saturday from 9:00 a.m. to 1:00 p.m
You can find our FAQ page on the subject of warranty/exchange/revocation here:
EQUIVALENT ITEMS
BGS Do it yourself
Bremskolben-Rückstell-Satz | 18-tlg.
MANNOL
5L Mannol Energy 5W-30 MN7511-5 Motoröl 5W30 Motorenöl passend für VW 502.00 505.00 MB 229.3 ACEA B44,20 € per 1 l
29,54 € per 1 l
3,04 € per 1 l
9,37 € per 1 l
3,33 € per 1 l
5,90 € per 1 l
BGS
Steckschlüssel-Satz Sechskant | Antrieb 6,3 mm (1/4") / 10 mm (3/8") / 12,5 mm (1/2") | 192-tlg.
CHOOSE YOUR CAR
CHOOSE YOUR CAR
Subscribe to our newsletter now!
Benefit from vouchers, offers and news from the automotive world in the future!
By subscribing to our newsletter, you agree to our privacy policy.
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Customer service / Hotline
+49 (0) 5571 / 915 118 00
Mo-Fr: 09.00 - 20.00 Uhr
Sa: 09.00 - 13.00 Uhr
Item No.:
MSRP